skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
2 Bonney Blake 2 0 0 0 0 0 2 0 0 0.00
3 Stevens Shane 2 0 0 0 0 0 0 0 0 0.00
4 Wilson Alex 2 0 0 0 0 0 4 0 0 0.00
5 Smart Heather 2 0 0 0 0 0 0 0 0 0.00
9 Mountain Mason 2 0 0 0 0 0 4 0 0 0.00
10 Warren Tate 2 0 0 0 0 0 2 0 0 0.00
11 Newago Bronson 1 0 0 0 0 0 0 0 0 0.00
12 Tourville Zach 2 1 0 1 0 0 0 0 0 0.50
13 Traaholt Tony 2 0 1 1 0 0 0 0 0 0.50
14 Yachinich Eric 2 1 0 1 0 0 2 0 0 0.50
16 Zar Brodie 2 0 1 1 0 0 0 0 0 0.50
17 Hicks Tanner 2 0 1 1 0 0 0 0 0 0.50
22 Bolz Terell 2 0 1 1 0 0 0 0 0 0.50
8 Halbe Zach 2 2 0 2 1 0 4 0 0 1.00
18 Unseth Zach 2 2 0 2 0 0 0 0 0 1.00
19 Ylitalo Jordan 2 1 1 2 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Barnes Dylan 2 102:00 1 1 0 61 51 10 5.00 .836 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
2 Bonney Blake 2 0 0 0 0 0 2 0 0 0.00
3 Stevens Shane 2 0 0 0 0 0 0 0 0 0.00
4 Wilson Alex 2 0 0 0 0 0 4 0 0 0.00
5 Smart Heather 2 0 0 0 0 0 0 0 0 0.00
9 Mountain Mason 2 0 0 0 0 0 4 0 0 0.00
10 Warren Tate 2 0 0 0 0 0 2 0 0 0.00
11 Newago Bronson 1 0 0 0 0 0 0 0 0 0.00
12 Tourville Zach 2 1 0 1 0 0 0 0 0 0.50
13 Traaholt Tony 2 0 1 1 0 0 0 0 0 0.50
14 Yachinich Eric 2 1 0 1 0 0 2 0 0 0.50
16 Zar Brodie 2 0 1 1 0 0 0 0 0 0.50
17 Hicks Tanner 2 0 1 1 0 0 0 0 0 0.50
22 Bolz Terell 2 0 1 1 0 0 0 0 0 0.50
8 Halbe Zach 2 2 0 2 1 0 4 0 0 1.00
18 Unseth Zach 2 2 0 2 0 0 0 0 0 1.00
19 Ylitalo Jordan 2 1 1 2 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Barnes Dylan 2 102:00 1 1 0 61 51 10 5.00 .836 0