skip navigation

Player Stats

Page 1 of 46

Displaying Results 1 - 30 of 1380

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  + / -  GW  AVG PTS
14 Thomas Fazio Homstd 4 8 4 12 2 0 0 2 1 3.00
2 Jacob Bresser ECMem 3 8 4 12 1 0 0 0 0 4.00
27 Brett Gruber NDA 3 5 6 11 1 0 4 8 0 3.67
14 Zach Fleischman Antigo 2 4 6 10 1 0 0 0 0 5.00
8 Charley Graaskamp ECMem 3 3 6 9 1 0 2 0 0 3.00
12 Anthony Grebe FdLSpr 2 4 5 9 0 0 0 5 0 4.50
24 Cortland Maxfield RWD 2 6 2 8 0 1 0 0 0 4.00
22 Mason Appleton NDA 3 4 4 8 2 0 0 8 1 2.67
28 Luke Davison NDA 3 2 6 8 2 0 0 5 0 2.67
7 Ryan Mezera Homstd 4 4 4 8 1 2 4 1 2 2.00
17 Sam McCormick NDA 3 3 5 8 1 0 0 7 1 2.67
29 Charlie Parker Verona 3 4 4 8 2 2 0 2 1 2.67
9 Michael Wilson Fondy 3 2 6 8 1 0 6 8 0 2.67
13 Djordje Torbica WNS 3 3 5 8 2 0 4 1 1 2.67
44 Phil Erickson RAM 3 2 6 8 0 0 6 0 0 2.67
8 Jack Nejedlo Fondy 3 4 3 7 0 0 4 9 2 2.33
11 Steven Phillips NDA 3 4 3 7 1 0 0 7 0 2.33
3 Dominic Florian WAUK 3 4 3 7 1 1 7 0 0 2.33
8 Bo Howard Marsh 2 4 2 6 1 0 4 0 0 3.00
15 Caleb Schroer Rapids 3 4 2 6 1 0 0 0 0 2.00
21 Cole Irish Marsh 2 2 4 6 0 0 2 0 0 3.00
16 Zach Leggon Marsh 2 0 6 6 0 0 4 0 0 3.00
10 Luke Yenter Pcelli 2 3 3 6 0 0 0 0 0 3.00
20 Brady Bollinger ECMem 3 4 2 6 1 1 0 0 0 2.00
17 Zac Keryluk Verona 3 3 3 6 0 0 6 4 0 2.00
26 Nick Kanoff MadEdg 3 3 3 6 1 1 0 0 0 2.00
22 Braxton Collins RAM 3 4 2 6 0 0 12 0 0 2.00
17 Andy Krugler WNS 3 3 3 6 1 0 0 3 1 2.00
6 Adam Connolly Homstd 4 2 4 6 2 0 4 4 0 1.50
10 Will Pavek NDA 3 2 4 6 0 0 0 7 1 2.00

Page 1 of 46

Displaying Results 1 - 30 of 1380

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Josh Mattis Hudson 3 51:00 1 0 0 27 27 0 0.00 1.000 1
1 Connor Urdahl ECMem 1 34:00 0 0 0 13 13 0 0.00 1.000 0
30 Tyler Gilbert Rapids 3 153:00 3 0 0 77 77 0 0.00 1.000 3
1 Zach Krysiak NDA 3 15:00 0 0 0 3 3 0 0.00 1.000 0
35 AJ Fuls Mosine 1 17:00 0 0 0 1 1 0 0.00 1.000 1
30 Nick Rogers Mosine 1 17:00 0 0 0 2 2 0 0.00 1.000 1
30 Zack Brady LaCrss 1 10:00 0 0 0 2 2 0 0.00 1.000 0
30 Eli Hicks NDA 3 138:00 3 0 0 41 40 1 0.37 .976 2
24 Ross Kulick DePere 2 135:52 1 1 0 79 76 3 1.13 .962 0
30 Paxton Paine SUPER 1 55:15 1 0 0 25 24 1 0.92 .960 0
30 Sam Wiegert WsWest 3 153:00 3 0 0 74 71 3 1.00 .959 1
1 Mike Roznik Mrqtte 2 107:53 1 1 0 49 47 2 0.95 .959 0
10 Jake Kupsky WAUK 3 157:53 2 1 0 114 108 6 1.94 .947 1
33 Max McConnell Mddltn 2 111:16 1 1 0 56 53 3 1.38 .946 1
39 Sean Leahy WNS 3 154:12 3 0 0 93 88 5 1.65 .946 1
30 Alex Jones Verona 3 153:00 3 0 0 67 63 4 1.33 .940 0
33 Nathan Siclovan SPASH 2 102:00 2 0 0 47 44 3 1.50 .936 0
1 Joe Witz OnaLaC 2 100:56 1 1 0 46 43 3 1.52 .935 1
38 Tyler Arneson RWD 2 103:43 1 1 0 46 43 3 1.48 .935 1
1 Jimmy Rogers Mosine 2 68:00 1 1 0 43 40 3 2.25 .930 1
31 Quinn Disrud KMMO 2 103:12 1 1 0 56 52 4 1.98 .929 0
30 Charlie Blagoue Fondy 3 153:00 3 0 0 84 78 6 2.00 .929 0
1 Ryan Schmidt Antigo 2 92:15 1 1 0 67 62 5 2.76 .925 0
1 Andy Mahler DCE 2 142:35 1 1 0 79 73 6 2.15 .924 0
31 Julian Grosskopf WSalem 3 154:43 2 1 0 90 83 7 2.31 .922 0
30 Koty Ranum SaukPr 2 102:00 1 1 0 50 46 4 2.00 .920 0
31 Brady Huettner (C) Pcelli 2 102:00 1 1 0 61 56 5 2.50 .918 0
30 Nate Teuscher Lakers 1 51:00 0 1 0 85 78 7 7.00 .918 0
30 Henry Cutting MadWst 2 51:00 1 1 0 84 77 7 7.00 .917 0
30 Andrew Riehl FdLSpr 2 101:05 1 1 0 60 55 5 2.52 .917 0

Page 1 of 5

Displaying Results 1 - 30 of 122