skip navigation

Nolan Scholl

2 · F

Kyle Mahoney

3 · D

Nate Peterson

7 · F

Sam Zarr

8 · F

Nathan Mueller

9 · D

Jeff Schultz

10 · F

Jakob Schappel

17 · F

Brandon Peterson

18 · D

Nate McComb

19 · F

Jack Semanski

22 · F

Bailey Beierle

23 · F

David Burton

24 · D

Matt Berther

28 · F

Alex Goder

32 · D/F

Owen Lemke

34 · G

Konner Ondriezek

35 · G

Amanda Delikat

36 · D

Zach Gottfreid

42 · F/D

Thad Dulde

·

Steve Hardin

·

John Kennedy

·

Jim Paull

·

Bailey Beierle #23·F Muskego Co-Op Ice Force · 2015-2016

Grad Year 2017
School St Francis

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/21/2015 W 4-2 Stoughton Vikings 1 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 2.00
11/27/2015 L 2-3 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/28/2015 W 1-0 Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 W 4-3 Kenosha Thunder 1 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 2.00
12/08/2015 W 5-2 at Oregon Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/11/2015 W 5-2 WNS Storm 1 0 2 2 0 0.0 0 1 0 0 3 6 0 0 0 2.00
12/18/2015 L 0-1 at Brookfield Stars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 W 11-0 Milton Red Hawks 1 3 2 5 3 100.0 0 0 0 0 0 0 0 1 1 5.00
12/26/2015 W 4-3 Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
12/27/2015 L 0-6 at Reedsburg/Wisconsin Dells/Mauston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2015 W 7-6 Oshkosh Ice Hawks 1 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 2.00
01/02/2016 L 3-4 at Oshkosh Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/08/2016 L 0-3 KMMO 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
01/09/2016 L 0-1 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 L 1-5 at University School of Milwaukee 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
01/16/2016 W 5-2 at West Bend Ice Bears 1 0 3 3 0 0.0 0 1 0 1 1 2 0 0 0 3.00
01/22/2016 L 1-7 at Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/23/2016 L 0-5 Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/29/2016 W 3-1 Grafton Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/30/2016 L 1-3 at Arrowhead Warhawks 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/05/2016 L 1-4 at Waukesha Wings 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
02/06/2016 W 8-0 Monroe Cheesemakers Co-Op 1 3 0 3 3 100.0 2 0 0 0 0 0 0 0 0 3.00
02/12/2016 L 2-3 West Bend Ice Bears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/13/2016 W 4-2 at WNS Storm 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 1.00
Regular Season Totals 24 9 13 22 9 100.0 3 3 0 3 14 28 0 1 1 0.92
PLAYOFFS
02/16/2016 W 8-2 Milton Red Hawks 1 0 4 4 0 0.0 0 1 0 2 0 0 0 0 0 4.00
02/18/2016 L 0-1 at Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 4 4 0 0.0 0 1 0 2 0 0 0 0 0 2.00
2015-2016 Totals 26 9 17 26 9 100.0 3 4 0 5 14 28 0 1 1 1.00