skip navigation

Riley Malone

1 · G

Mitch Gerhartz

2 · F

Tyler Hafeman

4 · F

Sam Nuss

10 · F

Stephan Priest

12 · D

Jack Kraus

13 · D

Travis Treml

14 · D

Jordan Lee

16 · F

Nick Ibe

18 · D

Eric Hodell

19 · D

Max Hackinson

20 · F

Brendan McNeff

22 · F

Alec Elkin

24 · F

Reid Molitor

28 · F

Trevor Gmeiner

29 · F

Preston Long

31 · G

Gavin Gregory

32 · G

Blake Hackbarth

36 · F

Josh Wilkins

39 · F

Sam Kelly

45 · F

Carter Grishaber

48 · F

Luke Johnson

49 · F

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/25/2014 W 5-1 Stevens Point Pacelli Cardinals 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3.00
11/28/2014 W 8-3 at Green Bay United 1 0 4 4 0 0.0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4.00
12/02/2014 L 4-5 at Appleton United 1 1 2 3 1 100.0 0 2 1 0 2 4 0 0 0 0 0 0 0 0 3.00
12/05/2014 W 5-1 Ashwaubenon Jaguars 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/06/2014 W 6-5 at SPASH Panthers 1 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12/09/2014 W 8-2 at Beaver Dam Golden Beavers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/16/2014 W 5-2 Fond du Lac Springs Ledgers 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 3.00
12/20/2014 L 0-4 at KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 2-1 Chippewa Falls Cardinals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/30/2014 W 5-3 Wisconsin Rapids Red Raiders 1 3 0 3 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
01/02/2015 W 3-0 Marquette Hilltoppers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2015 W 6-1 Oregon Panthers 1 0 3 3 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 3.00
01/06/2015 W 6-3 Fond du Lac Cardinals 1 1 2 3 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.00
01/09/2015 W 9-3 at D.C. Everest Evergreens 1 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 3.00
01/13/2015 W 10-0 Waupun Warriors 1 0 4 4 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4.00
01/16/2015 L 1-5 at Bay Port Pirates 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1.00
01/17/2015 W 4-3 Sun Prairie Cardinals 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
01/24/2015 W 5-1 at Fox Cities Stars 1 2 1 3 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3.00
01/27/2015 W 6-2 Oshkosh Ice Hawks 1 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 3.00
01/31/2015 T 3-3 at De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 7-0 Fox Cities Stars 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/06/2015 L 3-4 Oshkosh Ice Hawks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2015 W 9-2 Fond du Lac Cardinals 1 0 5 5 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5.00
02/10/2015 W 7-1 Sheboygan Red Raiders 1 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00
Regular Season Totals 24 16 43 59 16 100.0 4 12 3 3 8 16 0 0 0 0 0 0 4 1 2.46
PLAYOFFS
02/20/2015 L 1-3 Oshkosh Ice Hawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
Playoffs Totals 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
2014-2015 Totals 25 17 43 60 17 100.0 4 12 3 3 8 16 0 0 0 0 0 0 4 2 2.40