skip navigation

Jacob Arno

1 · G

Marcus Thorsen

2 · F

Ben Franson

3 · F

Chris Hagen

4 · F

Casey Peters

7 · F

Nate Kretlow

8 · F

Bryce Luebke

9 · F

Trent Wild

10 · D

Cal Erdmann

11 · D

Mike Zuiker

12 · F

Cole Pratz

13 · D

John Neveaux

14 · F

Joe Zuiker

15 · F

Kyle Loher

16 · D

Lucas Michlig

18 · F

Mike Dyreby

19 · F

Bobby Estabrook

21 · D

Luke Sandstrom

30 · G

Mike Dyreby #19·F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
REGULAR SEASON
11/22/2011 L 0-14 at Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/29/2011 L 0-6 at Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/01/2011 L 2-4 at Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/03/2011 L 4-7 Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/06/2011 L 0-9 Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/08/2011 L 3-5 Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/13/2011 W 4-3 at Medford Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/20/2011 L 1-3 Shawano/Bonduel 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/22/2011 L 0-9 at Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/30/2011 L 1-6 at Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/03/2012 W 6-4 at Shawano/Bonduel 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/05/2012 L 1-8 Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/12/2012 L 1-7 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/14/2012 L 0-10 Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/17/2012 L 0-3 at Lakeland Thunderbirds 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/19/2012 L 0-7 Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/24/2012 W 7-2 Medford Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/31/2012 L 2-12 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/02/2012 L 1-4 at Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 2 0 0 0.00
02/04/2012 L 1-5 Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
02/09/2012 L 0-6 at Antigo Red Robins 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Regular Season Totals 21 0 0 0 0 0.0 0 0 2 0 0 0.00
PLAYOFFS
02/14/2012 L 0-10 at Wausau East Lumberjacks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0.00
2011-2012 Totals 22 0 0 0 0 0.0 0 0 2 0 0 0.00