skip navigation

Peyton Flanders

1 · G

Grant Hanson

3 · D

Mitch Anderson

5 · D

Max Plunkett

6 · F

Matthew Hinaus

7 · D

Luke Drougas

8 · D

Brock Gilbertson

9 · F

Anthony Bronson

10 · F

Tyler Nystrom

11 · F

Bryan Bergstrom

12 · F

Shane Tetzlaff

14 · F

Tanner Sterling

15 · D

Tucker Stamper

16 · F

Caden Tchop

17 · F

Troy Schold

18 · F

Mark Shold

19 · F

Beau Reder

22 · F

Braden LaPorte

23 · D

Jesse Polson

24 · D

Kyler Krob

25 · F

Daniel Burger

26 · F

Preston Michaud

28 · F

Caden Welch

30 · G

Garrett Sullivan

32 · F

Matthew Hinaus #7·D Superior Spartans · 2014-2015

Grad Year 2015

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/28/2014 L 2-3 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 L 1-4 Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/02/2014 W 3-1 Rice Lake Warriors 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.00
12/04/2014 L 3-4 at Duluth East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2014 W 6-5 Chippewa Falls Cardinals 1 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 3 0 0 2.00
12/13/2014 W 6-0 at Menomonie Mustangs 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
12/18/2014 L 1-6 Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 -2 0 0 0.00
12/20/2014 L 0-5 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
12/23/2014 L 3-4 Hudson Raiders 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2014 W 5-2 Mankato West 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 0-5 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 L 1-4 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/02/2015 W 4-1 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 T 4-4 at Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 7-2 New Richmond Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 L 0-3 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 3-2 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 L 0-3 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 L 1-3 Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2015 W 2-1 at Madison Edgewood Crusaders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 1-4 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2015 L 1-2 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 L 0-3 Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 4 3 7 4 100.0 1 1 0 0 6 12 0 0 0 0 0 2 1 0 0.30
PLAYOFFS
02/20/2015 W 10-1 Baldwin-Woodville Hawks 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 2.00
02/24/2015 W 5-1 New Richmond Tigers 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 1 1 0 1.00
02/28/2015 W 2-1 at Hudson Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 4 1 1 1.00
STATE TOURNAMENT
03/05/2015 W 4-2 at Janesville Bluebirds 1 0 0 0 0 0.0 0 0 0 0 1 5 0 0 0 0 0 -1 0 0 0.00
03/06/2015 W 3-0 at Cedarburg Bulldogs 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
03/07/2015 W 6-0 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 1 0 1 1 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0.33
2014-2015 Totals 29 7 4 11 7 100.0 1 1 0 0 10 23 0 0 0 0 0 6 2 1 0.38