skip navigation

Colin Hartel

1 · G

Florent Bissonnier-Gillot

2 · F

Ben Seidl

3 · F

Jonathan Kwasny

4 · D

Kyle Simonis

5 · F

Aaron Callahan

6 · D

Levi O' Brien

7 · F

Tate Lambert

8 · F

Mason Wolter

9 · D

Noah Hablewitz

10 · F

Scott Trevethan

11 · D

Zachary Bishop

12 · F

Hunter Schwehr

13 · F

Hayes Martinez

14 · D

Quinn Fitzgerald

15 · F

Aaron Worth

16 · F

Noah Krueger

17 · F

Matt Piette

18 · D

Gus Mantey

19 · D

Chase Hunter

20 · D

Boyd Dietzen

21 · F

Andrew Ohland

22 · F

Alex Gutjahr

26 · F

Michael Schermerhorn

28 · F

Jin Woo Lee

31 · F

Nathan DeLisle

35 · G

Patrick Dench

·

Sean Fitzgerald

·

Andrew Nye

·

Troy Schwehr

·

Chris Van Zeeland

·

Mason Wolter #9·D Fox Cities Stars · 2014-2015

Grad Year 12
Height 6'0

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
REGULAR SEASON
11/28/2014 L 2-6 at Sheboygan Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 4-1 WSFLG Blizzard 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2014 W 4-2 De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 4-3 Wausau East Lumberjacks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2014 T 4-4 Beloit Memorial Purple Knights 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2014 W 8-2 Viroqua Blackhawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2014 W 6-0 at Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 L 3-4 at Waupun Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 6-0 at Green Bay United 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/16/2015 L 2-7 at Oshkosh Ice Hawks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 L 4-5 De Pere Voyageurs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 L 1-5 Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 2-1 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2015 W 3-1 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 L 0-7 at Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2015 L 1-6 at Fond du Lac Springs Ledgers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 W 5-1 at Beaver Dam Golden Beavers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 17 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.06
PLAYOFFS
02/17/2015 W 5-1 Green Bay United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2015 L 0-6 at Notre Dame Academy Tritons 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 19 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05