skip navigation

Jake Furrer

1 · G

Brody Benedict

2 · D

Andrew Franken

3 · D/F

Owen Reeves

4 · F/D

Parker Klebenow

6 · F

Roman Wunsch

7 · D

Connor McCorkle

8 · D

Carter Fernandez

9 · F

Bray Schmidt

10 · F

Eli Pagel

11 · F

Brody Trantow

12 · F

Isaac Kaczmarowski

13 · D

Sam Holzinger

15 · F

Sergei Wunsch

16 · F

Zach Pagel

17 · F

Kaeden Grusnick

18 · D/F

Nick Townsend

23 · F

Vincent Newman-Knuckles

24 · D

Colton Betro

26 · D

Nicholas Bodner

27 · F

Trent Pozorski

28 · F

Truman Shull

30 · G

Connor Burton

34 · G

Chase Klebenow

35 · G

Mike Becker

·

Aaron Guenther

·

Chris Marlowe

·

Ryan Skoug

· F

Kyle Swan

·

Jed Weix

·

Brody Trantow #12·F Wausau East-Merrill United · 2021-2022

Graduation Year 2025
Grad Year 2025
Grade 9
School Wausau East High School

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/23/2021 W 6-1 Shawano/Bonduel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/30/2021 L 1-8 at Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 L 1-9 at Antigo Red Robins 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/04/2021 L 4-5 at Northland Pines Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/07/2021 L 0-7 at Marshfield Tigers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/09/2021 L 1-7 at D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/11/2021 L 0-14 Mosinee Indians 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2021 L 0-12 Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2021 L 3-8 at Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/04/2022 L 2-6 Tomahawk Hatchets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2022 L 1-4 D.C. Everest Evergreens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/11/2022 L 0-9 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/14/2022 L 0-6 Medford Raiders 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/15/2022 L 1-7 Jeffers Jets, MI 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2022 L 0-14 SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/20/2022 L 3-8 Marshfield Tigers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/22/2022 L 1-6 Aquinas/Holmen Avalanche 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/25/2022 L 1-7 Stevens Point Pacelli Cardinals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/27/2022 L 0-12 at SPASH Panthers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2022 L 3-8 Wisconsin Rapids Red Raiders 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2022 L 0-10 at Rhinelander Hodags 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/04/2022 L 3-6 at Jeffers Jets, MI 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/08/2022 W 8-2 at Shawano/Bonduel 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 2.00
02/11/2022 W 5-3 Chequamegon/Phillips/Butternut 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0.21
PLAYOFFS
02/15/2022 L 0-12 at Wausau West Warriors 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 25 3 2 5 3 100.0 0 0 0 0 2 4 0 0 0 0.20