skip navigation

Cooper Black

2 · F

Tyler Kloida

3 · D

Hayden Kasper

7 · F

Harrison Kennedy

8 · F

Colton Schneider

10 · D

Sean Domaszek

11 · D

Henry Tasker

12 · D

Zachary Hendon

15 · F

Josh Wasielewski

17 · D

Adam Jensen

18 · F

Damen Kryzyak

19 ·

George Hoyt

20 · F

Adam Freitag

21 · D

Jacob Fields

22 · F

Jonathan Gatewood

24 · F

Andrei Tarakanov (C)

25 · F

Ian Ruhnau-Gee

26 · F

Devin Rozman

27 · F

Josiah Dieman

33 · G

Parker Dysart

36 · F

Andrew Sparacino

40 · D

Luke Niggeman

41 · D

Christian Sinense

45 · F

Sam Kellenberger

51 · G

William Stornello

52 · F

Peyton Hurley

66 · D

Alic Schuster

67 · F

Adler Kohlhepp

85 · G

Steve Boll

·

Greg Copeland

·

Matt Roadhouse

·

Tim Weiner

·

Devin Rozman #27·F Brookfield Stars · 2021-2022

School Menomonee Falls
Year Sr.

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
REGULAR SEASON
11/26/2021 L 2-7 at Oregon Panthers 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/27/2021 W 9-2 at Waupaca Comets 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/28/2021 L 1-3 Waupaca Comets 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/03/2021 W 10-5 Cedarburg Bulldogs 1 1 0 1 1 100.0 1 0 0 0 2 4 0 1 0 1.00
12/10/2021 T 4-4 KMMO 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/11/2021 W 4-2 at Homestead Highlanders 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
12/18/2021 W 5-4 Muskego Co-Op Ice Force 1 1 1 2 1 100.0 1 0 0 0 1 2 0 0 0 2.00
12/28/2021 L 3-6 Bay Port Pirates 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 1.00
12/29/2021 W 5-0 at Cedarburg Bulldogs 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 3.00
12/30/2021 L 3-4 at De Pere Voyageurs 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 2.00
01/07/2022 L 1-4 at Waukesha Wings 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/08/2022 W 5-2 Sheboygan Red Raiders 1 0 1 1 0 0.0 0 1 0 0 2 4 0 0 0 1.00
01/14/2022 L 0-4 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
01/15/2022 L 1-3 at Fond du Lac Cardinals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/21/2022 W 5-0 Appleton United 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/22/2022 W 4-2 at Fond du Lac Springs Ledgers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/28/2022 W 6-3 at WNS Storm 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
01/29/2022 W 6-1 at Marquette Hilltoppers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/04/2022 W 8-0 at Kenosha Thunder 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
02/05/2022 L 1-2 at Arrowhead Warhawks 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/11/2022 L 2-6 Madison Memorial Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/12/2022 W 3-1 Madison West Regents 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 22 10 8 18 10 100.0 4 2 0 0 10 20 0 1 0 0.82
PLAYOFFS
02/15/2022 W 7-2 Monroe Cheesemakers Co-Op 1 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 2.00
02/17/2022 W 4-3 Muskego Co-Op Ice Force 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/23/2022 W 3-0 KMMO 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 L 4-5 at University School of Milwaukee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 4 1 1 2 1 100.0 0 0 0 0 0 0 0 1 0 0.50
2021-2022 Totals 26 11 9 20 11 100.0 4 2 0 0 10 20 0 2 0 0.77