| Home | News | Blogs | Forum | Boys Varsity | Girls Varsity | Stats | Elite League | Seniors | Alumni | WHCA | Info | Photos | Store | Teams |
Please install Adobe Flash and restart your browser to view the Flash File.
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 20 | 4 | 128 | 755 | 5.33 | 112 | 31.2 | 90 | 8 | 91.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tomah Timberwolves | 1 | 0 | 1 | 2 |
| Wausau East Lumberjacks | 1 | 2 | 2 | 5 |
Assistant Coaches:
Dina Rasmussen, Mike Pulkinen, Theran Bauer, Josh Spiegel
Home Ice:
Marathon Park
Marathon County Park - Garfield Ave
Wausau, WI 54401
(715) 261-1570
Map
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wausau West | WsWest | 24 | 12 | 12 | 0 | 0 | 76 | 13 | 21-3-0 |
| Wausau East | WsEast | 20 | 12 | 10 | 2 | 0 | 68 | 21 | 20-4-0 |
| Stevens Point | SPASH | 16 | 12 | 8 | 4 | 0 | 44 | 33 | 11-10-1 |
| D.C. Everest | DCE | 12 | 12 | 6 | 6 | 0 | 55 | 26 | 13-8-3 |
| Wisconsin Rapids | Rapids | 8 | 12 | 4 | 8 | 0 | 25 | 67 | 5-18-0 |
| Marshfield | Marsh | 3 | 12 | 1 | 10 | 1 | 20 | 54 | 6-15-1 |
| Merrill | Merril | 1 | 12 | 0 | 11 | 1 | 11 | 85 | 1-18-1 |
49
| R | Player | PTS |
|---|---|---|
| 1. | Mike Mansell | 49 |
| 2. | Dan Mansell | 48 |
| 3. | Thomas Trione | 40 |
| 4. | Jared Wurster | 37 |
| 5. | Zach Comfort | 32 |
| 6. | AJ Mussfeldt | 25 |

