skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
16 Bryce Sohn 23 0 0 0 0 0.0 0 0 0 3 0 0.00
6 Brady Schafer 17 0 0 0 0 0.0 0 0 0 -7 0 0.00
19 Cody Field 23 0 0 0 1 0.0 0 0 18 -5 0 0.00
4 JT Gunderson 1 0 1 1 0 0.0 0 0 0 0 0 1.00
14 Jake Aardapel 22 0 1 1 0 0.0 0 0 0 -1 0 0.05
11 Riley McShane 21 1 0 1 0 0.0 1 0 0 0 0 0.05
15 Austin Pryor 22 2 0 2 1 200.0 0 0 4 5 1 0.09
24 Alex Huebner 23 1 1 2 0 0.0 0 0 0 -2 1 0.09
7 Cole Gauger 22 2 2 4 1 200.0 1 0 16 -2 0 0.18
9 Becker Linder 22 1 3 4 1 100.0 0 0 4 -3 0 0.18
22 Derek Maki 23 3 3 6 1 300.0 2 0 2 10 1 0.26
13 Will Graham 22 3 4 7 0 0.0 1 0 6 3 0 0.32
21 Andrew Temple 18 6 3 9 7 85.7 1 1 8 2 2 0.50
10 Dale Stafford 23 4 6 10 5 80.0 0 0 8 2 0 0.43
5 Brett Gauger 22 6 4 10 1 600.0 1 0 0 6 0 0.45
12 Ian Strasburg 23 2 14 16 0 0.0 1 0 24 5 0 0.70
8 Matt Slaminski 23 6 11 17 3 200.0 1 0 16 8 0 0.74
20 Nick Aardappel 23 5 17 22 0 0.0 4 0 30 4 3 0.96
17 Tanner Vik 23 20 15 35 5 400.0 9 2 20 15 3 1.52
3 Brandon Shutt 23 20 21 41 4 500.0 6 1 46 15 0 1.78

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Eric Anderson 5 99:34 1 0 0 50 40 10 5.12 .800 0
4 JT Gunderson 22 1093:55 10 10 2 605 538 67 3.12 .889 0

Player Stats