skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
30 Tyler Jansen 1 0 0 0 0 0.0 0 0 2 0 0 0.00
22 Hunter Naggs 24 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Ben Rhode 11 0 0 0 0 0.0 0 0 2 0 0 0.00
3 Kyle Samera 24 0 0 0 1 0.0 0 0 2 0 0 0.00
6 Cody Weis 14 0 0 0 3 0.0 0 0 2 -3 0 0.00
13 Luke Zoromski 22 0 0 0 3 0.0 0 0 2 0 0 0.00
23 Tom Bibby 8 0 0 0 0 0.0 0 0 0 0 0 0.00
14 Ethan Zimbelman 24 0 1 1 15 0.0 0 0 8 -4 0 0.04
2 Baxter Arndt 24 1 1 2 17 5.9 0 0 14 2 0 0.08
18 Jordan Furey 24 1 1 2 8 12.5 1 0 8 0 0 0.08
19 Mike Picciolo 24 0 2 2 5 0.0 0 0 6 -1 0 0.08
16 Nick Russo 15 1 1 2 3 33.3 0 0 2 -2 0 0.13
20 Jesse Ward 24 2 1 3 9 22.2 0 0 16 1 0 0.12
15 Mike Woelky 20 0 3 3 4 0.0 0 0 12 0 0 0.15
9 Jake Paulson 24 1 3 4 5 20.0 0 0 4 -3 1 0.17
7 Matt Wickert 24 6 1 7 27 22.2 1 0 16 3 1 0.29
5 Joe Chapman 23 4 5 9 19 21.1 1 0 6 -2 1 0.39
24 Mason Etter 24 2 8 10 32 6.2 0 0 22 -5 0 0.42
21 Taylor Curtis 24 2 9 11 10 20.0 0 0 0 0 0 0.46
17 Tyler Fisher 24 10 2 12 23 43.5 3 1 8 -5 2 0.50
11 Evan Gabel 24 8 10 18 29 27.6 4 0 12 5 1 0.75
10 Nick Martin 21 14 5 19 37 37.8 2 5 40 5 6 0.90
8 Olaf Jurenko 21 12 12 24 44 27.3 3 1 16 6 2 1.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tyler Jansen 24 1249:00 13 8 2 797 731 66 2.69 .917 1
1 Chase Ward 15 17:00 1 0 0 4 4 0 0.00 1.000 0

Player Stats