skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
16 Matt Andrews 10 0 0 0 0 0.0 0 0 0 -2 0 0.00
7 Austin Davis 9 0 0 0 1 0.0 0 0 2 1 0 0.00
9 Brett Kerwin 7 0 0 0 0 0.0 0 0 0 1 0 0.00
26 Carolyn Gottsacker 4 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Ben Morris 2 0 0 0 1 0.0 0 0 0 4 0 0.00
34 Trevor Hittman 1 0 1 1 0 0.0 0 0 0 0 0 1.00
14 Alex Wynveen 9 0 1 1 4 0.0 0 0 14 0 0 0.11
13 Derek D'Amico 4 2 0 2 5 40.0 1 0 4 1 0 0.50
29 Cameron Scheuren 5 0 2 2 0 0.0 0 0 6 0 0 0.40
18 Cole Karczewski 20 1 3 4 20 5.0 0 0 6 -6 0 0.20
5 Jeff Hicks 23 2 3 5 33 6.1 1 0 30 7 0 0.22
11 Ian McKinch 9 2 3 5 17 11.8 1 0 0 0 0 0.56
12 Andrew Bryce 24 3 4 7 31 9.7 0 1 8 -2 1 0.29
8 Austin Campbell 24 4 4 8 28 14.3 0 0 2 -5 0 0.33
21 Jon Gilson 22 4 4 8 22 18.2 0 0 8 13 2 0.36
19 Nick Padula 24 2 7 9 25 8.0 0 0 16 6 0 0.38
23 Dominic Cimarosti 24 3 7 10 24 12.5 0 0 88 5 0 0.42
6 Trevor Peters 23 3 8 11 52 5.8 0 0 66 -3 1 0.48
25 Patrick Vaessen 23 6 6 12 31 19.4 0 1 32 5 0 0.52
4 Danny Wild 24 8 8 16 50 16.0 1 0 8 3 0 0.67
10 Avery Huibregtse 24 9 22 31 135 6.7 4 1 34 10 1 1.29
20 Collin Peters 24 20 15 35 112 17.9 6 3 29 12 4 1.46
15 Carl Campbell 24 14 22 36 100 14.0 8 1 30 11 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Cameron Scheuren 20 912:59 6 12 1 573 513 60 3.35 .895 4
34 Trevor Hittman 9 315:19 3 2 0 146 132 14 2.26 .904 3

Player Stats