skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
5 Adam Krause 9 0 0 0 0 0.0 0 0 0 0 1 0.00
Trent Hinke 6 0 0 0 0 0.0 0 0 0 0 0 0.00
15 Mick Caron 7 0 0 0 0 0.0 0 0 0 0 1 0.00
29 Joe Paquette 5 0 0 0 0 0.0 0 0 0 0 2 0.00
7 Landon Mueller 12 0 2 2 29 0.0 0 0 0 0 1 0.17
11 Tyler Anderson 17 2 0 2 0 0.0 0 0 0 0 2 0.12
20 Austin Jordan 14 3 0 3 0 0.0 0 0 0 0 0 0.21
6 Bernie Brooks 16 3 1 4 0 0.0 0 0 6 0 0 0.25
4 Drew Steinmetz 16 0 5 5 0 0.0 0 0 18 0 0 0.31
8 Ryan Swenson 22 2 3 5 0 0.0 1 0 4 0 2 0.23
2 Chase Stoffel 22 2 5 7 0 0.0 0 1 8 0 2 0.32
10 Tony Brown 22 0 7 7 0 0.0 0 0 8 0 2 0.32
18 Ryan Heck 22 1 10 11 0 0.0 0 0 14 0 2 0.50
12 Danny Toycen 16 7 5 12 0 0.0 2 0 10 0 2 0.75
3 Gage Birkel 22 7 7 14 0 0.0 3 0 16 0 2 0.64
19 Josh Flaig 21 8 10 18 0 0.0 1 0 16 0 2 0.86
22 Jerod Sabaska 22 16 9 25 0 0.0 4 0 34 0 2 1.14
14 Mitch LaVelle 20 7 19 26 0 0.0 2 0 26 0 2 1.30
27 Austin Taylor 22 11 18 29 1 1100.0 3 0 22 0 2 1.32
17 Garrett Nelson 19 16 21 37 2 800.0 3 1 16 0 3 1.95
21 Logan Murphy 22 25 25 50 0 0.0 4 1 38 0 3 2.27

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Sean Dubiel 3 105:00 1 2 0 38 30 8 3.89 .789 1
1 Jeremy Schlaugat 11 478:00 5 3 0 268 233 35 3.73 .869 1
35 Alex Tillotson 11 541:30 6 4 1 330 292 38 3.58 .885 0

Player Stats