skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM + / - GW AVG PTS
4 Alex Lebrun 19 0 0 0 0 0.0 0 0 2 1 0 0.00
2 Ian Newton 20 0 1 1 11 0.0 0 0 18 1 0 0.05
3 Jack Maerz 21 1 0 1 2 50.0 0 0 124 1 1 0.05
16 Keean Paltz 20 1 0 1 2 50.0 0 0 0 1 0 0.05
6 Nick Miller 21 1 3 4 15 6.7 0 0 130 -1 0 0.19
8 Nate Anderson 21 2 2 4 11 18.2 0 0 122 -6 1 0.19
14 Luke Benson 22 0 4 4 0 0.0 0 0 0 -1 0 0.18
5 Zach Eyers 22 3 2 5 20 15.0 0 0 6 -3 0 0.23
9 Jackson Schnider 20 3 3 6 18 16.7 1 0 122 0 1 0.30
25 Ryan Horton 20 2 4 6 12 16.7 0 0 12 -7 0 0.30
18 Blake Watzke 21 1 7 8 36 2.8 0 0 30 8 0 0.38
20 Alex Robson 22 5 3 8 31 16.1 0 0 6 -2 2 0.36
22 Ethan Karls 22 0 11 11 26 0.0 0 0 130 8 1 0.50
7 Nick Strycharske 22 9 4 13 30 30.0 4 0 126 4 3 0.59
24 Charlie Groenier 22 2 11 13 19 10.5 0 0 6 0 0 0.59
11 Mike Ayers 20 7 10 17 33 21.2 2 0 20 10 0 0.85
10 Nick Ayers 20 12 7 19 47 25.5 3 1 8 9 1 0.95
19 Alec Vanko 19 21 17 38 104 20.2 8 2 28 17 3 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Zach Jordan 13 0:00 0 0 0 0 0 0 0.00 .000 0
30 Blake Nikolai 15 141:11 3 0 0 47 43 4 1.44 .915 0
29 Kyle Carignan 22 1019:33 9 9 2 577 533 44 2.20 .924 2

Player Stats