skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
11 Matt Ladewig 24 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.00
22 TJ Zdoik 24 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
4 Tricia Beyer 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 John Molley 16 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
6 Riley Rosengren 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Myron Strand 7 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
19 Taylor Hipke 21 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.05
20 Adam Detert 24 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.04
9 Ben Rasmussen 24 0 2 2 0 0.0 0 2 0 0 18 36 0 0 0 0 0 0 0 0 0.08
10 Joe Ladewig 20 2 0 2 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 2 0 0.10
5 Ivan Debroux 24 1 2 3 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0.12
7 Kyle Kleinschmidt 24 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0.17
8 Ben Brown 24 4 5 9 4 100.0 2 4 1 0 20 43 0 0 0 0 0 0 0 0 0.38
2 Bryce Swiechowski 24 4 6 10 4 100.0 1 1 0 0 8 16 0 0 0 0 0 0 1 2 0.42
17 Brian Root 23 6 7 13 6 100.0 1 1 0 0 8 19 0 0 0 0 0 0 1 2 0.57
18 Michael Baumann 24 10 6 16 10 100.0 5 2 1 0 8 16 0 0 0 0 0 0 0 2 0.67
3 Austin Burgener 23 13 11 24 13 100.0 2 3 0 0 13 37 0 0 0 0 0 0 2 3 1.04
27 Dylan Heller 24 14 18 32 14 100.0 2 7 1 0 20 40 0 0 0 0 0 0 1 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Will Schlegel 12 55:59 1 0 0 26 21 5 4.55 .808 0
1 Stephen Simon 11 340:00 1 5 0 319 276 43 6.45 .865 0
31 Bryce Broeking 20 829:11 6 11 0 673 592 81 4.98 .880 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
7 Kyle Kleinschmidt 12 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
11 Matt Ladewig 12 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.00
22 TJ Zdoik 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Joe Ladewig 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
19 Taylor Hipke 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Tricia Beyer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 John Molley 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
6 Riley Rosengren 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Myron Strand 5 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.00
18 Michael Baumann 12 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0.08
8 Ben Brown 12 1 0 1 1 100.0 0 0 1 0 11 22 0 0 0 0 0 0 0 0 0.08
9 Ben Rasmussen 12 0 1 1 0 0.0 0 1 0 0 9 18 0 0 0 0 0 0 0 0 0.08
5 Ivan Debroux 12 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.08
20 Adam Detert 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.08
2 Bryce Swiechowski 12 1 1 2 1 100.0 0 0 0 0 3 6 0 0 0 0 0 0 1 0 0.17
17 Brian Root 12 1 3 4 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0.33
3 Austin Burgener 12 6 3 9 6 100.0 0 0 0 0 3 17 0 0 0 0 0 0 1 2 0.75
27 Dylan Heller 12 9 4 13 9 100.0 1 0 1 0 4 8 0 0 0 0 0 0 0 1 1.08

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Will Schlegel 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Stephen Simon 8 238:00 0 4 0 237 200 37 7.93 .844 0
31 Bryce Broeking 10 373:30 2 6 0 343 298 45 6.14 .869 0