skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Jarret Jordon 23 0 0 0 0 0.0 0 0 0 0 13 26 0 0 0 0 0 0 0 0 0.00
29 Seth Peterson 24 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
31 Ben Walker 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
20 Ryan Pire 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Declan Dooley 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Millington Andrew 20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Reis Andrew 22 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Sandberg 15 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Gunnar Morris 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Ryan Ciresi 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Tucker Comero 23 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.04
21 Austin Erickson 19 1 1 2 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.11
25 Brady Bauer 13 2 3 5 2 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.38
5 Andrew Root 24 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
9 Matt Laatsch 23 1 6 7 1 100.0 1 2 0 0 9 26 0 0 0 0 0 0 0 0 0.30
34 Nolan Baier 22 6 4 10 6 100.0 3 2 0 0 25 67 0 0 0 0 0 0 1 0 0.45
7 Marcus Bourget 24 3 9 12 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 1 0.50
10 Adam Erickson 24 3 9 12 3 100.0 0 1 0 0 14 31 0 0 0 0 0 0 0 1 0.50
11 Noah Schober 24 6 6 12 6 100.0 3 2 1 1 8 16 0 0 0 0 0 0 1 0 0.50
6 Dominic Bourget 22 7 17 24 7 100.0 1 2 0 1 5 10 0 0 0 0 0 0 0 0 1.09
23 Zach Gilles 24 27 32 59 27 100.0 3 8 2 1 7 14 0 0 0 0 0 0 6 3 2.46
12 Daylon DeSouza 24 38 30 68 38 100.0 7 6 2 0 35 81 0 0 0 0 0 0 3 7 2.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ben Walker 16 212:04 2 2 0 129 114 15 3.61 .884 0
32 Armand Hess 22 1013:36 9 11 0 811 718 93 4.68 .885 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
2 Jarret Jordon 9 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00
29 Seth Peterson 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
31 Ben Walker 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
20 Ryan Pire 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Declan Dooley 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Austin Erickson 8 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
28 Millington Andrew 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Reis Andrew 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Grant Sandberg 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Gunnar Morris 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Ryan Ciresi 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Brady Bauer 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Tucker Comero 10 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
5 Andrew Root 10 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
7 Marcus Bourget 10 0 4 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.40
10 Adam Erickson 10 2 2 4 2 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 1 0.40
9 Matt Laatsch 10 0 4 4 0 0.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0.40
34 Nolan Baier 9 3 3 6 3 100.0 2 1 0 0 10 21 0 0 0 0 0 0 1 0 0.67
6 Dominic Bourget 9 1 7 8 1 100.0 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0.89
11 Noah Schober 10 4 4 8 4 100.0 1 2 1 0 6 12 0 0 0 0 0 0 1 0 0.80
23 Zach Gilles 10 13 14 27 13 100.0 2 3 1 1 2 4 0 0 0 0 0 0 3 1 2.70
12 Daylon DeSouza 10 16 14 30 16 100.0 1 3 1 0 13 26 0 0 0 0 0 0 1 4 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ben Walker 4 102:00 2 0 0 48 43 5 2.50 .896 0
32 Armand Hess 8 409:03 4 4 0 341 311 30 3.74 .912 0