skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 Alex Kuhn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Trent Gerew 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
29 PJ Hennelly 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
34 Sam Allen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Colin Flanagan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Taylor Miklaszewski 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Christian Roels 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Spencer Mackay 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Graham Kent 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
38 Nick Mikhailov 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
39 Christian Cooper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Craig Lundeen 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.50
26 Danny McKenna 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
7 Aaron Chaffee 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
22 Nick Ziskind 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
25 Eric Sweeney 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Max Boll 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Mike Gilbert 2 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zach Schmidt 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Scott Pelkowski 2 102:00 1 1 0 57 54 3 1.50 .947 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 Alex Kuhn 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Trent Gerew 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
29 PJ Hennelly 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
34 Sam Allen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Colin Flanagan 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Taylor Miklaszewski 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
12 Christian Roels 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Spencer Mackay 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Graham Kent 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
38 Nick Mikhailov 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
39 Christian Cooper 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Craig Lundeen 2 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.50
26 Danny McKenna 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.50
7 Aaron Chaffee 2 2 0 2 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
22 Nick Ziskind 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1.00
25 Eric Sweeney 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Max Boll 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
19 Mike Gilbert 2 2 2 4 2 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zach Schmidt 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Scott Pelkowski 2 102:00 1 1 0 57 54 3 1.50 .947 1