skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
31 JJ Gerlach 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
7 Nick Bugliosi 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Trevor Graber 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.00
24 Garth Macey 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Tony Peterson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Ryan Tate 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
27 Trevor Kaucic 16 1 1 2 1 100.0 0 0 1 0 1 2 0 0 0 0 0 2 0 0 0.12
29 Justin Paddock 21 1 1 2 1 100.0 0 0 0 0 9 18 0 0 0 0 0 -2 0 1 0.10
5 Patrick Berges 22 3 1 4 3 100.0 0 0 0 0 4 8 0 0 0 0 0 2 1 1 0.18
10 Connor Akers 20 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.25
12 Giuliano Norante 22 4 2 6 4 100.0 0 0 0 0 2 7 0 0 0 0 0 2 0 2 0.27
46 Jack Schlinsog 20 3 3 6 3 100.0 1 0 0 1 3 6 0 0 0 0 0 3 0 1 0.30
15 Dylan Cox 21 1 6 7 1 100.0 1 5 0 0 6 12 0 0 0 0 0 0 1 0 0.33
26 John Sorenson 18 5 2 7 5 100.0 2 0 0 0 15 33 0 0 0 0 0 1 1 0 0.39
23 Caleb Beversdorf 22 2 5 7 2 100.0 0 3 0 0 19 42 0 0 0 0 0 -1 0 0 0.32
36 Kylar Fenton 22 3 4 7 3 100.0 2 3 0 0 8 16 0 0 0 0 0 4 0 0 0.32
4 Zach Hopkins 22 4 4 8 4 100.0 0 0 0 0 7 17 0 0 0 0 0 1 0 0 0.36
43 Jaxson Carr 22 3 5 8 3 100.0 0 2 0 0 17 34 0 0 0 0 0 0 0 1 0.36
25 Matthew Chomniak 20 3 5 8 3 100.0 1 0 0 0 6 21 0 0 0 0 0 6 0 0 0.40
13 Jonathan Daury 19 3 6 9 3 100.0 0 1 0 1 3 6 0 0 0 0 0 0 1 0 0.47
41 Ben Beversdorf 22 2 7 9 2 100.0 0 0 1 0 8 16 0 0 0 0 0 -1 0 1 0.41
3 Elijah Tormala 19 7 3 10 7 100.0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.53
32 Ben Dvorak 22 7 6 13 7 100.0 1 3 1 0 7 14 0 0 0 0 0 0 1 2 0.59
21 Colin McBride 21 8 6 14 8 100.0 3 1 0 0 13 32 0 0 0 0 0 0 1 2 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Aaron Nicholson 18 235:39 1 2 1 113 93 20 4.33 .823 0
37 Peter Genatempo 2 22:38 0 0 0 20 17 3 6.76 .850 0
31 JJ Gerlach 20 884:49 5 13 0 477 412 65 3.75 .864 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
32 Ben Dvorak 7 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 -2 0 0 0.00
29 Justin Paddock 7 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0 0 0 -2 0 0 0.00
7 Nick Bugliosi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Garth Macey 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 John Sorenson 6 1 0 1 1 100.0 1 0 0 0 6 12 0 0 0 0 0 2 1 0 0.17
27 Trevor Kaucic 5 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.20
12 Giuliano Norante 7 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.14
46 Jack Schlinsog 6 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 4 0 1 0.17
10 Connor Akers 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
43 Jaxson Carr 7 1 1 2 1 100.0 0 0 0 0 6 12 0 0 0 0 0 -1 0 1 0.29
4 Zach Hopkins 7 1 2 3 1 100.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0.43
13 Jonathan Daury 7 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0.43
15 Dylan Cox 7 0 3 3 0 0.0 0 3 0 0 2 4 0 0 0 0 0 1 0 0 0.43
5 Patrick Berges 7 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0 0 2 1 0 0.43
23 Caleb Beversdorf 7 1 2 3 1 100.0 0 1 0 0 5 10 0 0 0 0 0 -1 0 0 0.43
36 Kylar Fenton 7 2 1 3 2 100.0 1 1 0 0 3 6 0 0 0 0 0 3 0 0 0.43
3 Elijah Tormala 5 3 2 5 3 100.0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1.00
41 Ben Beversdorf 7 1 4 5 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0.71
25 Matthew Chomniak 7 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 5 0 0 0.71
21 Colin McBride 7 3 3 6 3 100.0 1 1 0 0 4 8 0 0 0 0 0 3 0 1 0.86

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
39 Aaron Nicholson 6 55:27 1 0 0 24 19 5 4.60 .792 0
31 JJ Gerlach 7 306:00 2 4 0 150 131 19 3.17 .873 0