skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
4 Will Larson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.00
6 Sam McCarthy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.00
7 TJ Greene 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Philip McCarthy 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Luke Vander Meer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Kevin McCarville 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
1 Isaac Clark 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Brandon Schaeffer 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Jacob Padley 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 2 1 0 0.50
5 Ben Blanchard 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0.50
8 Blake Komplin 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 -3 0 1 0.50
11 Shane Supple 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 0.50
19 Nick Roby 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -5 0 0 0.50
10 Colin Supple 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -2 0 0 0.50
12 Cory Dennis 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00
14 Jack Andringa 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 1.00
17 Ty Pelton-Byce 2 0 2 2 0 0.0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 1.00
24 Macrae Robertson 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -3 0 0 1.00
21 Riley Karns 2 3 1 4 3 100.0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Isaac Clark 2 0:00 0 0 0 0 0 0 0.00 .000 0
27 Ryan Kenny 2 101:20 1 1 0 46 38 8 4.03 .826 0

Player Stats