skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM + / - MVP GW AVG PTS
2 Brett Sweeney 3 0 0 0 0 0 0 0 0 0.00
4 Jacob Clisch 3 0 0 0 0 0 0 0 0 0.00
5 Liam Koons 3 0 0 0 0 2 0 0 0 0.00
6 Jordan Schreiner 3 0 0 0 0 4 0 0 0 0.00
7 Josh Krueger 3 0 0 0 0 0 0 0 0 0.00
9 Brady Palecek 3 0 0 0 0 6 0 0 0 0.00
10 Nick Kunes 3 0 0 0 0 0 0 0 0 0.00
11 Mitch Szeflinski 3 0 0 0 0 0 0 0 0 0.00
12 Trevor Tranberg 3 0 0 0 0 0 0 0 0 0.00
14 Randy Burkhardt 3 0 0 0 0 2 0 0 0 0.00
16 Peter Coppola 3 0 0 0 0 0 0 0 0 0.00
3 Gerrid Greenwood 3 0 1 1 0 2 0 0 0 0.33
8 Michael Preskar 3 0 1 1 0 0 0 0 0 0.33
15 Ryan Theiler 3 1 0 1 0 2 0 0 0 0.33
17 Brandon Unser 3 1 0 1 0 4 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Shane Moilanen 3 76:30 0 1 0 64 55 9 7.06 .859 0 0
20 Derek Moser 3 79:30 0 2 0 62 59 3 2.26 .952 0 0

Player Stats