skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
16 Kraly Walker 14 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00
19 Abby Weideman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alayna Brightbill 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Gabi VanDell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Jasmine Petersen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Olivia Dumond 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
4 Sammie Johnson 17 0 1 1 0 0 0 0 0 2 4 0 0 0 0.06
6 Sophia John 15 0 1 1 0 0 0 0 0 0 0 0 0 0 0.07
7 Ally Noll 16 1 1 2 1 0 0 0 1 0 0 0 0 0 0.12
18 Jadyn Erickson 17 1 1 2 1 0 1 0 0 4 8 0 0 0 0.12
29 Natalie Roussopoulos 17 1 2 3 1 0 0 0 0 6 12 0 1 1 0.18
13 Kiara Therriault 17 2 1 3 2 0 0 0 0 2 4 0 0 0 0.18
22 Bella Rasmuson 16 5 4 9 5 0 1 0 0 4 8 0 1 1 0.56
12 Makenzie Weiss 17 3 7 10 3 0 4 0 0 0 0 0 0 1 0.59
8 Jenna Bergmanis 17 10 5 15 10 2 1 0 0 5 10 0 1 1 0.88
23 Tyann Mittl 16 7 11 18 7 2 1 0 0 1 2 0 1 1 1.12
11 Jaden Woiwode 16 9 10 19 9 0 2 0 1 3 6 0 1 1 1.19
14 Juneau Paulsen 17 11 8 19 11 0 1 4 0 2 4 0 2 2 1.12
10 Kendall Sundby 17 12 8 20 12 4 1 1 0 6 12 0 3 2 1.18
9 Trinity Mittl 17 8 13 21 8 2 1 0 0 7 14 0 1 1 1.24

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 Jasmine Petersen 17 34:00 0 0 0 12 10 2 3.00 .833 0
1 Olivia Dumond 17 839:46 11 6 0 392 346 46 2.79 .883 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
4 Sammie Johnson 7 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
6 Sophia John 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kraly Walker 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Alayna Brightbill 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Olivia Dumond 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
7 Ally Noll 7 0 1 1 0 0 0 0 1 0 0 0 0 0 0.14
29 Natalie Roussopoulos 7 0 1 1 0 0 0 0 0 4 8 0 0 0 0.14
13 Kiara Therriault 7 1 0 1 1 0 0 0 0 0 0 0 0 0 0.14
18 Jadyn Erickson 7 1 1 2 1 0 1 0 0 0 0 0 0 0 0.29
22 Bella Rasmuson 7 1 3 4 1 0 1 0 0 2 4 0 0 0 0.57
14 Juneau Paulsen 7 3 3 6 3 0 1 2 0 1 2 0 0 0 0.86
8 Jenna Bergmanis 7 3 3 6 3 1 0 0 0 4 8 0 1 1 0.86
12 Makenzie Weiss 7 2 4 6 2 0 3 0 0 0 0 0 0 0 0.86
11 Jaden Woiwode 7 4 3 7 4 0 0 0 0 1 2 0 1 0 1.00
23 Tyann Mittl 7 3 5 8 3 1 0 0 0 0 0 0 0 1 1.14
9 Trinity Mittl 7 4 5 9 4 1 0 0 0 5 10 0 0 1 1.29
10 Kendall Sundby 7 6 3 9 6 2 0 1 0 5 10 0 2 2 1.29

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
37 Jasmine Petersen 7 0:00 0 0 0 0 0 0 0.00 .000 0
1 Olivia Dumond 7 364:41 4 3 0 180 155 25 3.50 .861 0