skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
2 Baron Buchholz 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
13 Sawyer Williamson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Quinn Baley 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Owen Harmsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Aaron Schouten 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Micah Buchholz 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Dakota Stephens 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Cyler Ruis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Brent Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Brendan Buchda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Daniel Benitez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Griffin Levey 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.50
17 Carter Schramm 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 1 0.50
11 Brady Gerritson 2 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.50
27 Casper Dahlke 2 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.50
5 Malachi Buchholz 2 1 1 2 1 100.0 0 0 0 0 2 4 0 1 0 1.00
9 Jarrett Buchholz 2 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Cole Fischer 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tyler Fromolz 2 106:25 1 1 0 77 68 9 4.31 .883 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Malachi Buchholz 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
9 Jarrett Buchholz 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
14 Griffin Levey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Carter Schramm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Baron Buchholz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Brady Gerritson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Sawyer Williamson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
27 Casper Dahlke 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
19 Quinn Baley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Owen Harmsen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Aaron Schouten 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Micah Buchholz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Dakota Stephens 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Cyler Ruis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Brent Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Brendan Buchda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Daniel Benitez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Cole Fischer 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Tyler Fromolz 1 51:00 0 1 0 34 28 6 6.00 .824 0