skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
8 Luke Olson 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Brendon Fitch 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Alex Plante 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Will Schick 3 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
21 Johan Akervik 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Robert Books 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Cal Fadness 3 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0.33
18 Jack Echternach 3 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0.33
3 Gabe Martin 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
14 Griffin Bell 3 1 0 1 1 100.0 0 0 0 0 5 10 0 0 0 0.33
10 Tyler Geroux 3 0 1 1 0 0.0 0 0 0 1 1 2 0 0 0 0.33
6 Parker Lemanski 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
22 Caden Sutter 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.33
7 Jaxon Vance 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0.67
4 Sam Thorp 3 1 2 3 1 100.0 0 0 0 0 2 4 0 1 1 1.00
16 Joey Koller 3 1 6 7 1 100.0 0 0 0 1 2 4 0 0 0 2.33
17 Zach Urdahl 3 6 5 11 6 100.0 0 0 2 0 0 0 0 1 1 3.67
9 Sam Stange 3 7 5 12 7 100.0 1 0 1 1 0 0 0 1 1 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Dalton Steele 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Tyler Schreiter 3 120:52 2 0 0 82 80 2 0.84 .976 1
30 Colten Pace 2 51:00 1 0 0 11 11 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Cal Fadness 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
8 Luke Olson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
13 Brendon Fitch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Jack Echternach 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Alex Plante 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
11 Will Schick 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Gabe Martin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Griffin Bell 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
21 Johan Akervik 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2 Robert Books 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Tyler Geroux 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Parker Lemanski 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Caden Sutter 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
16 Joey Koller 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
7 Jaxon Vance 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
4 Sam Thorp 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1 1 1.00
9 Sam Stange 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00
17 Zach Urdahl 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Tyler Schreiter 1 51:00 1 0 0 34 34 0 0.00 1.000 1