skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Sam Stegmann 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
18 Sarah Pearson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Rikki Saletri 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cat Hopper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Lily Pergolski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Taylor Eytcheson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Emily Gajewski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Soile Doyle 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
20 Naomi Kern 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Anna Silvis 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Riley Hess 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0.50
4 Reone Martin 2 1 0 1 1 1 0 0 0 2 4 0 0 0 0.50
2 Alex Pieterek 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
22 Kennedy Sprenger 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
7 Mackenzie Johnson 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0.50
6 Jerzy Petit 2 2 0 2 2 1 0 0 0 0 0 0 1 1 1.00
10 Lauren Donnellan 2 1 1 2 1 0 1 0 0 2 4 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Emma Quimby 2 110:00 1 1 0 68 64 4 1.85 .941 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
21 Sam Stegmann 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
18 Sarah Pearson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Rikki Saletri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Riley Hess 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Reone Martin 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
10 Lauren Donnellan 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Taylor Eytcheson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Emily Gajewski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Kennedy Sprenger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Mackenzie Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Soile Doyle 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
20 Naomi Kern 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Anna Silvis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jerzy Petit 1 1 0 1 1 0 0 0 0 0 0 0 1 1 1.00
2 Alex Pieterek 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Emma Quimby 1 59:00 1 0 0 24 24 0 0.00 1.000 1