skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Alex Franzini 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 McKay Wolsey 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Andrew Walz 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Kyle Comeau 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Hudson Weber 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Boris Kacer 3 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
23 Matti Sysimaki 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Charlie Keane 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
4 Alex Duren 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
15 Ryan Gargaro 3 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0.33
3 Hardy Weiner 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
8 Jordan Degaetano 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0.33
20 Mason Manglitz 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0.33
12 Carter Stobb 3 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 0.67
14 Brennan Mason 3 1 2 3 1 100.0 0 1 0 0 1 2 0 0 1 1.00
7 Tommy Duren 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 1 1.33
9 CJ Lass 3 3 4 7 3 100.0 2 1 0 0 1 2 0 2 0 2.33
16 Jacob Dirks 3 5 3 8 5 100.0 1 1 0 0 0 0 0 0 0 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jack Weber 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Hayes Weiner 3 153:00 2 1 0 57 51 6 2.00 .895 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
4 Alex Duren 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Alex Franzini 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 McKay Wolsey 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Andrew Walz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Kyle Comeau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
3 Hardy Weiner 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Jordan Degaetano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
18 Hudson Weber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
20 Mason Manglitz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Boris Kacer 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
23 Matti Sysimaki 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Charlie Keane 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Ryan Gargaro 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 1.00
14 Brennan Mason 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
7 Tommy Duren 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 1 2.00
12 Carter Stobb 1 0 2 2 0 0.0 0 2 0 0 0 0 0 0 0 2.00
16 Jacob Dirks 1 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 4.00
9 CJ Lass 1 2 2 4 2 100.0 2 1 0 0 0 0 0 1 0 4.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jack Weber 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Hayes Weiner 1 51:00 1 0 0 20 19 1 1.00 .950 0