skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
15 Bryce Flemming 1 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0.00
8 Jack Bruno 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Jibril Robinson-Muhammad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Jack Bartzen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Gavin Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Carson Wienke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Carson Lehnherr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Trevor Knox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Malik Koch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Thor Rosten 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Jack McGinn 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
9 Tyson Laux 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
18 Davis Kenyon 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
20 Max Binger 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
11 Conor Wilson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
16 Ashton Wendt 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10 Grant Newcomer 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 August Hoel 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tucker Jarrett 1 51:00 0 1 0 35 31 4 4.00 .886 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
15 Bryce Flemming 1 0 0 0 0 0.0 0 0 0 0 2 7 0 0 0 0.00
8 Jack Bruno 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Jibril Robinson-Muhammad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Jack Bartzen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
22 Gavin Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Carson Wienke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Carson Lehnherr 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Trevor Knox 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12 Malik Koch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Thor Rosten 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Jack McGinn 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
9 Tyson Laux 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
18 Davis Kenyon 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
20 Max Binger 1 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 1.00
11 Conor Wilson 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 1.00
16 Ashton Wendt 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10 Grant Newcomer 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 August Hoel 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Tucker Jarrett 1 51:00 0 1 0 35 31 4 4.00 .886 0