skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
16 Mikala Rubo 8 0 0 0 0 0 0 0 0 0 0 0.00
19 Kali Boldebuck 11 0 0 0 0 0 0 0 0 0 0 0.00
7 Alex Dean 16 1 0 1 0 0 0 0 4 0 0 0.06
9 Christine John 21 0 1 1 0 0 0 0 6 0 0 0.05
13 Joi Crass 13 0 1 1 0 1 0 0 0 0 0 0.08
21 Jenna Paez 2 0 1 1 0 0 0 0 0 0 0 0.50
5 Katy Gwyn 13 1 1 2 0 0 0 0 0 0 0 0.15
12 Allison Sauvola 18 1 1 2 0 0 0 0 0 0 1 0.11
18 Emily Saltenberger 19 1 3 4 0 0 0 0 2 0 0 0.21
20 Natalie Decker 14 3 1 4 0 0 0 0 2 0 1 0.29
3 Lauren Czarapata 19 3 3 6 0 0 0 0 4 0 0 0.32
11 Allyson Sima 20 2 4 6 0 0 0 0 0 0 0 0.30
15 Winter Nielsen 22 4 2 6 1 0 0 0 2 0 0 0.27
4 Jesse Wilkins 20 1 7 8 1 0 0 0 18 0 0 0.40
8 Claire Decker 20 6 5 11 0 0 0 0 16 0 0 0.55
6 Jessica Roach 21 7 6 13 3 0 1 0 6 0 1 0.62
14 Cali Sanborn 21 12 8 20 2 0 0 0 6 0 0 0.95
1 Kali Ebert 22 16 5 21 2 0 1 0 4 0 1 0.95
10 Sydney Moustakis 20 10 13 23 2 0 0 0 6 0 2 1.15
17 Paige Healy 20 17 16 33 1 1 0 0 4 0 3 1.65

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Jenna Paez 22 1128:30 13 8 1 435 383 52 2.35 .880 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
9 Christine John 12 0 0 0 0 0 0 0 4 0 0 0.00
13 Joi Crass 7 0 0 0 0 0 0 0 0 0 0 0.00
16 Mikala Rubo 6 0 0 0 0 0 0 0 0 0 0 0.00
19 Kali Boldebuck 5 0 0 0 0 0 0 0 0 0 0 0.00
7 Alex Dean 8 1 0 1 0 0 0 0 2 0 0 0.12
21 Jenna Paez 1 0 1 1 0 0 0 0 0 0 0 1.00
5 Katy Gwyn 7 1 1 2 0 0 0 0 0 0 0 0.29
12 Allison Sauvola 11 1 1 2 0 0 0 0 0 0 1 0.18
11 Allyson Sima 12 1 2 3 0 0 0 0 0 0 0 0.25
18 Emily Saltenberger 12 1 2 3 0 0 0 0 2 0 0 0.25
20 Natalie Decker 8 3 0 3 0 0 0 0 2 0 1 0.38
3 Lauren Czarapata 10 1 3 4 0 0 0 0 2 0 0 0.40
15 Winter Nielsen 13 3 1 4 0 0 0 0 2 0 0 0.31
4 Jesse Wilkins 12 0 7 7 0 0 0 0 16 0 0 0.58
6 Jessica Roach 12 6 2 8 2 0 1 0 2 0 1 0.67
8 Claire Decker 12 5 3 8 0 0 0 0 10 0 0 0.67
14 Cali Sanborn 13 10 6 16 2 0 0 0 4 0 0 1.23
1 Kali Ebert 13 12 5 17 2 0 1 0 4 0 1 1.31
10 Sydney Moustakis 12 8 10 18 1 0 0 0 4 0 2 1.50
17 Paige Healy 13 10 14 24 0 1 0 0 4 0 2 1.85

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
21 Jenna Paez 13 671:00 11 1 1 211 191 20 1.52 .905 2