skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
3 Taylor Magill 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Laura Keimig 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Nikki Gabbert 3 0 0 0 0 0 0 0 0 0 0 0.00
6 Lindsay Veenendall 3 0 0 0 0 0 0 0 0 0 0 0.00
7 Tori Forseth 3 0 0 0 0 0 0 0 2 0 0 0.00
10 McKayla Custer 3 0 0 0 0 0 0 0 4 0 0 0.00
11 Allie Demotts 3 0 0 0 0 0 0 0 2 0 0 0.00
12 Andrea Eliason 3 0 0 0 0 0 0 0 0 0 0 0.00
13 Holly Meinen 2 0 0 0 0 0 0 0 0 0 0 0.00
14 Rachal Anderson 3 0 0 0 0 0 0 0 0 0 0 0.00
15 Emma VanDell 3 1 0 1 0 0 0 0 0 0 1 0.33
21 Micha Bennett 3 0 1 1 0 0 0 0 2 0 0 0.33
17 Miranda VanDell 3 0 2 2 0 0 0 0 0 0 0 0.67
16 Heather Shew 3 2 1 3 1 0 0 0 2 0 1 1.00
19 Hanna Zevenbergen 3 1 2 3 1 0 0 0 0 0 0 1.00
8 Maddie Rowe 3 1 3 4 0 0 0 0 0 0 0 1.33
9 Sally Cranston 3 2 2 4 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kalli Armagost 3 102:00 1 1 0 66 62 4 2.00 .939 0
1 Carlie Christensen 1 51:00 1 0 0 9 9 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM + / - GW AVG PTS
3 Taylor Magill 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Laura Keimig 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Nikki Gabbert 3 0 0 0 0 0 0 0 0 0 0 0.00
6 Lindsay Veenendall 3 0 0 0 0 0 0 0 0 0 0 0.00
7 Tori Forseth 3 0 0 0 0 0 0 0 2 0 0 0.00
10 McKayla Custer 3 0 0 0 0 0 0 0 4 0 0 0.00
11 Allie Demotts 3 0 0 0 0 0 0 0 2 0 0 0.00
12 Andrea Eliason 3 0 0 0 0 0 0 0 0 0 0 0.00
13 Holly Meinen 2 0 0 0 0 0 0 0 0 0 0 0.00
14 Rachal Anderson 3 0 0 0 0 0 0 0 0 0 0 0.00
15 Emma VanDell 3 1 0 1 0 0 0 0 0 0 1 0.33
21 Micha Bennett 3 0 1 1 0 0 0 0 2 0 0 0.33
17 Miranda VanDell 3 0 2 2 0 0 0 0 0 0 0 0.67
16 Heather Shew 3 2 1 3 1 0 0 0 2 0 1 1.00
19 Hanna Zevenbergen 3 1 2 3 1 0 0 0 0 0 0 1.00
8 Maddie Rowe 3 1 3 4 0 0 0 0 0 0 0 1.33
9 Sally Cranston 3 2 2 4 0 0 0 0 0 0 0 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kalli Armagost 3 102:00 1 1 0 66 62 4 2.00 .939 0
1 Carlie Christensen 1 51:00 1 0 0 9 9 0 0.00 1.000 1