skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
19 Dylan Morey 2 0 0 0 0 0 0 0 0 0.00
25 Gage Simon 2 0 0 0 0 0 0 0 0 0.00
22 Tanner Case 3 0 0 0 0 0 0 0 0 0.00
7 Jacob Morman 3 0 0 0 0 0 0 0 0 0.00
12 Logan Conkey 3 0 0 0 0 0 0 0 0 0.00
26 Preston Witt 2 0 0 0 0 0 0 0 0 0.00
29 Ryan Prochnow 3 0 0 0 0 0 2 0 0 0.00
13 Ty Hennessy 2 0 0 0 0 0 0 0 0 0.00
2 Blake Olinyk 3 0 1 1 0 0 0 0 0 0.33
3 Grant Scharmer 3 0 1 1 0 0 6 0 0 0.33
17 Jacob Gilbert 3 0 1 1 0 0 2 0 0 0.33
18 Jacob Blakeslee 3 1 0 1 0 0 2 0 0 0.33
24 Luke Gause 3 1 0 1 0 0 0 0 1 0.33
5 Sam Storlie 3 0 1 1 0 0 0 0 0 0.33
14 Cody Kohls 3 0 1 1 0 0 0 0 0 0.33
21 Cole Schmidt 3 0 1 1 0 0 0 0 0 0.33
4 Casey Esselman 3 1 1 2 0 0 2 0 1 0.67
9 Luc Kreuser 3 1 1 2 0 0 0 0 0 0.67
10 Logan Zimmerman 3 1 2 3 0 0 24 0 0 1.00
16 Dan Overfelt 3 1 4 5 0 0 2 0 0 1.67
20 Matt Edwards 3 2 3 5 0 0 2 0 0 1.67
15 Caleb Schroer 3 4 2 6 1 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tyler Gilbert 3 153:00 3 0 0 77 77 0 0.00 1.000 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
19 Dylan Morey 2 0 0 0 0 0 0 0 0 0.00
25 Gage Simon 2 0 0 0 0 0 0 0 0 0.00
22 Tanner Case 3 0 0 0 0 0 0 0 0 0.00
7 Jacob Morman 3 0 0 0 0 0 0 0 0 0.00
12 Logan Conkey 3 0 0 0 0 0 0 0 0 0.00
26 Preston Witt 2 0 0 0 0 0 0 0 0 0.00
29 Ryan Prochnow 3 0 0 0 0 0 2 0 0 0.00
13 Ty Hennessy 2 0 0 0 0 0 0 0 0 0.00
2 Blake Olinyk 3 0 1 1 0 0 0 0 0 0.33
3 Grant Scharmer 3 0 1 1 0 0 6 0 0 0.33
17 Jacob Gilbert 3 0 1 1 0 0 2 0 0 0.33
18 Jacob Blakeslee 3 1 0 1 0 0 2 0 0 0.33
24 Luke Gause 3 1 0 1 0 0 0 0 1 0.33
5 Sam Storlie 3 0 1 1 0 0 0 0 0 0.33
14 Cody Kohls 3 0 1 1 0 0 0 0 0 0.33
21 Cole Schmidt 3 0 1 1 0 0 0 0 0 0.33
4 Casey Esselman 3 1 1 2 0 0 2 0 1 0.67
9 Luc Kreuser 3 1 1 2 0 0 0 0 0 0.67
10 Logan Zimmerman 3 1 2 3 0 0 24 0 0 1.00
16 Dan Overfelt 3 1 4 5 0 0 2 0 0 1.67
20 Matt Edwards 3 2 3 5 0 0 2 0 0 1.67
15 Caleb Schroer 3 4 2 6 1 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Tyler Gilbert 3 153:00 3 0 0 77 77 0 0.00 1.000 3