skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
1 Michael Storch 1 0 0 0 0 0 0 0 0 0.00
31 Zach Norrgran 1 0 0 0 0 0 0 0 0 0.00
33 Nathan Siclovan 1 0 0 0 0 0 0 0 0 0.00
21 Conner Simmers 19 1 1 2 0 0 8 0 1 0.11
7 Matt Quinn 21 0 3 3 0 0 10 0 0 0.14
3 Max Tatro 23 1 4 5 0 0 12 0 0 0.22
14 Wyatt Dalsbo 20 1 4 5 0 0 28 0 0 0.25
8 Bryan Quinn 15 3 3 6 1 0 2 0 0 0.40
13 Anthony Smyth 18 6 1 7 1 0 4 0 1 0.39
10 Nick Page 23 3 6 9 0 0 6 0 2 0.39
17 Matt Hoyt 22 4 7 11 1 1 22 0 1 0.50
18 Jacob Dufresne 23 8 3 11 3 0 4 0 0 0.48
22 Tyler McHugh 23 7 4 11 4 0 20 0 0 0.48
11 Grant Czaikowski 23 6 6 12 0 0 6 0 2 0.52
4 Nick Larson 21 2 14 16 0 0 24 0 1 0.76
25 Austin Haas 23 13 7 20 2 0 10 0 3 0.87
16 Mason Czaikowski 23 5 16 21 1 0 32 0 0 0.91
2 Jared Hucke 23 10 13 23 3 1 30 0 2 1.00
6 Jake Jaworski 21 13 14 27 3 1 22 0 4 1.29
5 Matt Dufresne 22 18 17 35 5 0 8 0 1 1.59

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Zach Norrgran 6 63:18 1 0 0 21 19 2 1.61 .905 0
1 Michael Storch 4 103:53 1 1 0 45 42 3 1.47 .933 1
33 Nathan Siclovan 21 1020:34 17 2 1 487 465 22 1.10 .955 5

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
21 Conner Simmers 9 0 0 0 0 0 2 0 0 0.00
3 Max Tatro 11 0 2 2 0 0 6 0 0 0.18
7 Matt Quinn 11 0 3 3 0 0 6 0 0 0.27
8 Bryan Quinn 8 3 0 3 1 0 2 0 0 0.38
14 Wyatt Dalsbo 8 1 2 3 0 0 12 0 0 0.38
18 Jacob Dufresne 11 2 1 3 1 0 4 0 0 0.27
11 Grant Czaikowski 11 2 2 4 0 0 6 0 1 0.36
22 Tyler McHugh 11 3 1 4 1 0 6 0 0 0.36
10 Nick Page 11 2 3 5 0 0 4 0 1 0.45
13 Anthony Smyth 8 4 1 5 0 0 2 0 0 0.62
17 Matt Hoyt 11 4 2 6 1 1 18 0 1 0.55
2 Jared Hucke 11 4 5 9 0 0 20 0 1 0.82
4 Nick Larson 10 1 10 11 0 0 8 0 0 1.10
16 Mason Czaikowski 11 3 8 11 0 0 14 0 0 1.00
5 Matt Dufresne 11 8 4 12 3 0 0 0 1 1.09
25 Austin Haas 11 8 4 12 0 0 0 0 2 1.09
6 Jake Jaworski 10 6 9 15 1 1 6 0 3 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Zach Norrgran 3 63:18 1 0 0 21 19 2 1.61 .905 0
33 Nathan Siclovan 9 449:34 8 1 0 226 220 6 0.68 .973 3
1 Michael Storch 2 51:00 1 0 0 10 10 0 0.00 1.000 1