skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
24 Ben Bremer 21 0 0 0 0 0 8 0 0 0.00
30 Scott Berg 1 0 0 0 0 0 0 0 0 0.00
11 Jarod Rachu 22 0 0 0 0 0 0 0 0 0.00
5 Connor Sandok 23 0 0 0 0 0 0 0 0 0.00
25 Matt Blanchard 18 0 0 0 0 0 2 0 0 0.00
10 Ryan Yale 3 0 0 0 0 0 0 0 0 0.00
19 Tanner Gadke 5 0 0 0 0 0 0 0 0 0.00
17 Jamie Hall 23 0 0 0 0 0 0 0 0 0.00
12 Justin Twardowski 4 0 0 0 0 0 0 0 0 0.00
2 Raymond McConnell 3 0 0 0 0 0 0 0 0 0.00
23 Nate Borchardt 22 0 1 1 0 0 2 0 0 0.05
4 Brandon Nikolai 15 0 1 1 0 0 0 0 0 0.07
22 Avery Wellens 3 1 0 1 0 0 0 0 0 0.33
9 Noah Baur 23 0 1 1 0 0 0 0 0 0.04
18 Tanner Moon 23 2 0 2 0 0 14 0 0 0.09
15 Bryce Gadke 23 3 1 4 0 0 6 0 0 0.17
14 JT Twardowski 22 2 3 5 0 0 6 0 0 0.23
13 Andy Wittman 23 3 2 5 1 0 6 0 0 0.22
6 Jacob Draves 22 1 4 5 0 0 12 0 0 0.23
3 Jake Andreae 22 4 3 7 0 0 0 0 1 0.32
20 Nelson Spindler 22 1 9 10 0 0 34 0 0 0.45
8 Bo Howard 18 7 4 11 2 0 14 0 2 0.61
21 Cole Irish 23 10 12 22 2 0 24 0 0 0.96
7 Bobby Leggon 23 11 19 30 2 1 32 0 0 1.30
16 Zach Leggon 23 25 12 37 5 0 4 0 3 1.61

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Austin Pickhard 15 230:51 1 2 0 98 75 23 5.08 .765 0
1 Brad Krueger 22 846:47 4 13 1 525 432 93 5.60 .823 2
30 Scott Berg 3 102:00 1 1 0 56 49 7 3.50 .875 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
24 Ben Bremer 11 0 0 0 0 0 2 0 0 0.00
30 Scott Berg 1 0 0 0 0 0 0 0 0 0.00
11 Jarod Rachu 10 0 0 0 0 0 0 0 0 0.00
23 Nate Borchardt 11 0 0 0 0 0 0 0 0 0.00
5 Connor Sandok 11 0 0 0 0 0 0 0 0 0.00
4 Brandon Nikolai 9 0 0 0 0 0 0 0 0 0.00
25 Matt Blanchard 7 0 0 0 0 0 2 0 0 0.00
10 Ryan Yale 2 0 0 0 0 0 0 0 0 0.00
19 Tanner Gadke 3 0 0 0 0 0 0 0 0 0.00
17 Jamie Hall 11 0 0 0 0 0 0 0 0 0.00
12 Justin Twardowski 3 0 0 0 0 0 0 0 0 0.00
2 Raymond McConnell 2 0 0 0 0 0 0 0 0 0.00
9 Noah Baur 11 0 0 0 0 0 0 0 0 0.00
18 Tanner Moon 11 1 0 1 0 0 6 0 0 0.09
22 Avery Wellens 2 1 0 1 0 0 0 0 0 0.50
3 Jake Andreae 11 1 1 2 0 0 0 0 0 0.18
14 JT Twardowski 10 1 1 2 0 0 2 0 0 0.20
13 Andy Wittman 11 1 1 2 0 0 2 0 0 0.18
20 Nelson Spindler 10 0 2 2 0 0 12 0 0 0.20
15 Bryce Gadke 11 1 1 2 0 0 6 0 0 0.18
6 Jacob Draves 10 0 3 3 0 0 4 0 0 0.30
16 Zach Leggon 11 4 2 6 1 0 4 0 0 0.55
8 Bo Howard 10 5 1 6 1 0 4 0 1 0.60
21 Cole Irish 11 2 6 8 0 0 18 0 0 0.73
7 Bobby Leggon 11 3 6 9 1 0 24 0 0 0.82

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
33 Austin Pickhard 6 82:32 0 0 0 37 29 8 4.94 .784 0
1 Brad Krueger 11 479:03 1 10 0 300 236 64 6.81 .787 1