skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
Player Name 10 0 0 0 0 0 0 0 0 0.00
25 Tyler Forrest 23 0 0 0 0 0 4 0 0 0.00
14 Dalton Lyons 24 0 2 2 0 0 6 0 0 0.08
27 Isaac Moore 23 2 4 6 1 0 6 0 0 0.26
17 Brendan Sheehan 24 4 5 9 1 0 2 0 0 0.38
18 Michael Chernyaev 21 3 7 10 0 0 13 0 0 0.48
3 Logan Wiederin 24 2 11 13 1 0 22 0 1 0.54
19 Reed Baillargeon 24 7 6 13 0 0 4 0 0 0.54
5 Aaron Moore 24 10 8 18 3 1 37 0 1 0.75
9 Drew Kelly 24 5 20 25 0 0 16 0 0 1.04
7 Adam Marty 24 17 23 40 5 0 35 0 5 1.67
21 Reed Kelly 24 20 22 42 1 1 10 0 4 1.75
8 Jesse Brown 24 18 29 47 6 0 20 0 5 1.96

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Bryce Hanson 12 270:18 5 0 0 99 92 7 1.32 .929 3
30 Jordan Langness 19 966:14 12 5 2 558 520 38 2.01 .932 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
Player Name 1 0 0 0 0 0 0 0 0 0.00
14 Dalton Lyons 8 0 0 0 0 0 2 0 0 0.00
25 Tyler Forrest 8 0 0 0 0 0 0 0 0 0.00
27 Isaac Moore 8 1 0 1 0 0 2 0 0 0.12
17 Brendan Sheehan 8 0 2 2 0 0 0 0 0 0.25
19 Reed Baillargeon 8 2 1 3 0 0 2 0 0 0.38
5 Aaron Moore 8 2 2 4 0 0 12 0 1 0.50
18 Michael Chernyaev 8 2 2 4 0 0 2 0 0 0.50
3 Logan Wiederin 8 0 5 5 0 0 8 0 0 0.62
9 Drew Kelly 8 1 6 7 0 0 4 0 0 0.88
7 Adam Marty 8 4 6 10 1 0 12 0 0 1.25
8 Jesse Brown 8 6 4 10 2 0 6 0 2 1.25
21 Reed Kelly 8 5 6 11 1 0 4 0 0 1.38

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Bryce Hanson 3 102:00 2 0 0 34 31 3 1.50 .912 1
30 Jordan Langness 6 310:32 2 3 1 182 171 11 1.81 .940 0