skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
10 Alex Librande 18 0 0 0 0 0 4 1 0 0.00
12 Greg Schmidt 16 0 0 0 0 0 0 -1 0 0.00
13 Cannon Hermanson 19 0 0 0 0 0 2 3 0 0.00
15 Korrye Lunde 14 0 0 0 0 0 0 0 0 0.00
21 Zane Johnson 21 0 0 0 0 0 0 1 0 0.00
9 Elliot Crisman 23 0 1 1 0 0 4 7 0 0.04
19 Garret Johnson 23 1 0 1 0 0 2 2 0 0.04
3 Brandon Bolen 23 1 2 3 0 0 14 13 0 0.13
5 Aaron Dahle 24 1 2 3 0 0 4 0 0 0.12
2 Drew Simonson 23 3 2 5 1 0 24 18 0 0.22
17 Zach Smith 21 2 3 5 0 0 2 9 0 0.24
7 Ryan Thern 22 0 6 6 0 0 18 18 0 0.27
20 Austin Erickson 21 6 1 7 0 0 12 6 0 0.33
16 Ben Stone 23 6 5 11 1 0 6 10 0 0.48
18 Frankie Ellingson 24 6 9 15 0 0 4 18 0 0.62
8 Sam Menzies 22 8 14 22 5 0 18 28 0 1.00
4 Beau Ash 24 10 23 33 4 0 50 31 1 1.38
6 Caleb Kiesow 24 28 15 43 7 0 26 24 4 1.79
14 Jared Erickson 24 31 33 64 5 1 24 43 5 2.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Walker Smith 24 1077:19 16 6 2 766 718 48 2.27 .937 2

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
10 Alex Librande 13 0 0 0 0 0 4 0 0 0.00
12 Greg Schmidt 8 0 0 0 0 0 0 0 0 0.00
13 Cannon Hermanson 11 0 0 0 0 0 2 0 0 0.00
15 Korrye Lunde 10 0 0 0 0 0 0 0 0 0.00
21 Zane Johnson 14 0 0 0 0 0 0 0 0 0.00
9 Elliot Crisman 14 0 1 1 0 0 4 0 0 0.07
19 Garret Johnson 14 1 0 1 0 0 2 0 0 0.07
2 Drew Simonson 13 1 1 2 0 0 12 0 0 0.15
3 Brandon Bolen 14 1 1 2 0 0 8 0 0 0.14
5 Aaron Dahle 14 1 1 2 0 0 4 0 0 0.14
17 Zach Smith 12 2 3 5 0 0 0 0 0 0.42
7 Ryan Thern 13 0 6 6 0 0 10 0 0 0.46
20 Austin Erickson 13 5 1 6 0 0 6 0 0 0.46
16 Ben Stone 14 4 5 9 0 0 6 0 0 0.64
18 Frankie Ellingson 14 5 7 12 0 0 2 0 0 0.86
8 Sam Menzies 14 5 10 15 3 0 10 0 0 1.07
4 Beau Ash 14 5 12 17 2 0 30 0 0 1.21
6 Caleb Kiesow 14 18 9 27 5 0 13 0 2 1.93
14 Jared Erickson 14 21 22 43 2 1 8 0 3 3.07

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Walker Smith 14 662:19 10 4 0 451 425 26 2.00 .942 2