skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Wyatt Pufall 24 0 0 0 0 0 8 4 0 0.00
5 Tanner Lindell 10 0 0 0 0 0 6 1 0 0.00
8 Dylan Rowe 1 0 0 0 0 0 0 0 0 0.00
10 Jonah Sirianni 2 0 0 0 0 0 0 0 0 0.00
15 Noah Swita 2 0 0 0 0 0 0 0 0 0.00
22 Tristan Peterson 7 0 0 0 0 0 0 -2 0 0.00
24 Kyle Piotrowski 2 0 0 0 0 0 0 0 0 0.00
25 Cory Seis 3 0 0 0 0 0 0 0 0 0.00
26 Bryce Graveen 1 0 0 0 0 0 0 0 0 0.00
36 Trevor Grabow 3 0 0 0 0 0 0 -2 0 0.00
11 Bryce Rhineschimdt 4 0 1 1 0 0 0 2 0 0.25
7 Charlie Mayeux 24 1 2 3 0 0 4 -8 0 0.12
16 Dylan Bednar 22 0 3 3 0 0 0 2 0 0.14
28 Kyler Oliva 22 1 2 3 0 0 4 0 0 0.14
3 Nick Nechuta 24 3 2 5 3 0 4 2 0 0.21
23 Alex Denfeld 24 4 1 5 1 0 8 -6 0 0.21
2 Austin McCarthy 24 1 8 9 0 0 44 14 0 0.38
17 Aaron Daniels 24 2 7 9 1 0 4 -1 1 0.38
19 Jeremy Weinberg 24 4 6 10 1 0 2 2 2 0.42
29 William Sprink 24 3 8 11 2 0 30 8 0 0.46
9 Landon Stepan 24 9 6 15 2 0 2 0 1 0.62
12 Matthew Sprink 24 10 10 20 3 0 46 -3 4 0.83
6 Brodey Pecha 16 13 10 23 4 0 16 19 1 1.44
27 Chris Tomski 24 12 12 24 3 1 12 11 1 1.00
14 Jacob Hrebik 24 15 20 35 1 3 18 28 2 1.46

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Jimmy Rogers 15 607:00 8 5 0 326 293 33 2.77 .899 1
35 AJ Fuls 16 599:35 6 5 0 308 280 28 2.38 .909 2
30 Nick Rogers 3 12:50 0 0 0 3 3 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Wyatt Pufall 14 0 0 0 0 0 8 7 0 0.00
5 Tanner Lindell 7 0 0 0 0 0 6 1 0 0.00
8 Dylan Rowe 1 0 0 0 0 0 0 0 0 0.00
10 Jonah Sirianni 2 0 0 0 0 0 0 0 0 0.00
15 Noah Swita 2 0 0 0 0 0 0 0 0 0.00
22 Tristan Peterson 4 0 0 0 0 0 0 -1 0 0.00
24 Kyle Piotrowski 2 0 0 0 0 0 0 0 0 0.00
25 Cory Seis 2 0 0 0 0 0 0 1 0 0.00
26 Bryce Graveen 1 0 0 0 0 0 0 0 0 0.00
36 Trevor Grabow 1 0 0 0 0 0 0 0 0 0.00
11 Bryce Rhineschimdt 3 0 1 1 0 0 0 2 0 0.33
7 Charlie Mayeux 14 1 1 2 0 0 4 -1 0 0.14
23 Alex Denfeld 14 2 0 2 0 0 4 2 0 0.14
28 Kyler Oliva 13 1 1 2 0 0 4 5 0 0.15
3 Nick Nechuta 14 1 2 3 1 0 2 9 0 0.21
16 Dylan Bednar 14 0 3 3 0 0 0 4 0 0.21
17 Aaron Daniels 14 1 3 4 1 0 2 9 1 0.29
2 Austin McCarthy 14 1 5 6 0 0 14 16 0 0.43
19 Jeremy Weinberg 14 2 6 8 0 0 2 6 1 0.57
29 William Sprink 14 1 7 8 1 0 12 10 0 0.57
12 Matthew Sprink 14 6 7 13 1 0 26 4 1 0.93
9 Landon Stepan 14 9 5 14 2 0 2 6 1 1.00
27 Chris Tomski 14 8 7 15 3 1 8 14 1 1.07
6 Brodey Pecha 11 8 9 17 3 0 10 13 1 1.55
14 Jacob Hrebik 14 13 14 27 1 3 8 27 2 1.93

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 AJ Fuls 9 345:35 5 2 0 165 153 12 1.77 .927 1
1 Jimmy Rogers 8 352:00 5 2 0 163 152 11 1.59 .933 1
30 Nick Rogers 3 12:50 0 0 0 3 3 0 0.00 1.000 0