skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
6 Jack Pavek 2 0 0 0 0 0 0 0 0 0.00
8 Jett Jaraczewski 3 0 0 0 0 0 0 1 0 0.00
12 Anton Brix 3 0 0 0 0 0 0 2 0 0.00
13 Jake DeLeers 3 0 0 0 0 0 0 0 0 0.00
16 Jarod Zirbel 2 0 1 1 0 0 2 1 0 0.50
4 Cole Reince 3 1 1 2 0 0 2 7 0 0.67
5 Jack Wied 3 0 2 2 0 0 0 3 0 0.67
7 Jason Reynolds 3 1 1 2 0 0 7 2 0 0.67
9 Riley Christensen 3 2 0 2 1 0 0 2 0 0.67
24 Collin Appleton 3 0 2 2 0 0 4 4 0 0.67
21 Will Woodward 3 0 3 3 0 0 2 5 0 1.00
25 Grant Kluesner 3 2 2 4 0 0 0 5 0 1.33
26 Tony Stillwell 3 0 4 4 0 0 4 9 0 1.33
10 Will Pavek 3 2 4 6 0 0 0 7 1 2.00
11 Steven Phillips 3 4 3 7 1 0 0 7 0 2.33
17 Sam McCormick 3 3 5 8 1 0 0 7 1 2.67
22 Mason Appleton 3 4 4 8 2 0 0 8 1 2.67
28 Luke Davison 3 2 6 8 2 0 0 5 0 2.67
27 Brett Gruber 3 5 6 11 1 0 4 8 0 3.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Eli Hicks 3 138:00 3 0 0 41 40 1 0.37 .976 2
1 Zach Krysiak 3 15:00 0 0 0 3 3 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
6 Jack Pavek 2 0 0 0 0 0 0 0 0 0.00
8 Jett Jaraczewski 3 0 0 0 0 0 0 1 0 0.00
12 Anton Brix 3 0 0 0 0 0 0 2 0 0.00
13 Jake DeLeers 3 0 0 0 0 0 0 0 0 0.00
16 Jarod Zirbel 2 0 1 1 0 0 2 1 0 0.50
4 Cole Reince 3 1 1 2 0 0 2 7 0 0.67
5 Jack Wied 3 0 2 2 0 0 0 3 0 0.67
7 Jason Reynolds 3 1 1 2 0 0 7 2 0 0.67
9 Riley Christensen 3 2 0 2 1 0 0 2 0 0.67
24 Collin Appleton 3 0 2 2 0 0 4 4 0 0.67
21 Will Woodward 3 0 3 3 0 0 2 5 0 1.00
25 Grant Kluesner 3 2 2 4 0 0 0 5 0 1.33
26 Tony Stillwell 3 0 4 4 0 0 4 9 0 1.33
10 Will Pavek 3 2 4 6 0 0 0 7 1 2.00
11 Steven Phillips 3 4 3 7 1 0 0 7 0 2.33
17 Sam McCormick 3 3 5 8 1 0 0 7 1 2.67
22 Mason Appleton 3 4 4 8 2 0 0 8 1 2.67
28 Luke Davison 3 2 6 8 2 0 0 5 0 2.67
27 Brett Gruber 3 5 6 11 1 0 4 8 0 3.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Eli Hicks 3 138:00 3 0 0 41 40 1 0.37 .976 2
1 Zach Krysiak 3 15:00 0 0 0 3 3 0 0.00 1.000 0