skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Lucas Slowik 19 0 0 0 0 0 0 -1 0 0.00
19 Ryan Gorski 15 0 0 0 0 0 0 0 0 0.00
29 Jake Nemeth 22 0 0 0 0 0 0 -2 0 0.00
46 Tiernan Moore 21 0 0 0 0 0 2 1 0 0.00
12 Brennan Berg 21 0 1 1 0 0 0 0 0 0.05
30 Steve Broda 1 0 1 1 0 0 0 0 0 1.00
44 Nathan Abraham 22 0 1 1 0 0 0 1 0 0.05
8 Joe Mason 22 0 2 2 0 0 0 1 0 0.09
22 Bo Belmer 24 1 1 2 1 0 14 1 0 0.08
38 Nick Rader 22 0 2 2 0 0 40 2 0 0.09
42 Nicholas Ligocki 24 2 3 5 0 0 14 4 0 0.21
2 Coe Venes 24 1 13 14 0 0 8 18 0 0.58
6 Alex Runge 23 8 9 17 0 0 23 7 1 0.74
15 Joey Horan 24 3 16 19 1 0 30 17 0 0.79
13 Trent Borgardt 24 13 8 21 2 1 24 4 3 0.88
25 Cody Vanthournout 24 13 13 26 2 0 24 7 1 1.08
7 Doug Devoe 23 13 15 28 1 2 35 13 3 1.22
3 Dominic Florian 24 25 23 48 6 0 55 6 1 2.00
27 Zed Dietrich 24 38 30 68 12 1 26 13 7 2.83

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Matt Dake 6 17:00 0 0 0 10 7 3 9.00 .700 0
30 Steve Broda 16 51:00 1 0 0 36 31 5 5.00 .861 0
10 Jake Kupsky 23 1163:38 16 6 1 636 584 52 2.28 .918 3

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
4 Lucas Slowik 4 0 0 0 0 0 0 0 0 0.00
8 Joe Mason 5 0 0 0 0 0 0 0 0 0.00
19 Ryan Gorski 3 0 0 0 0 0 0 0 0 0.00
29 Jake Nemeth 5 0 0 0 0 0 0 0 0 0.00
38 Nick Rader 5 0 0 0 0 0 14 0 0 0.00
42 Nicholas Ligocki 5 0 0 0 0 0 4 0 0 0.00
44 Nathan Abraham 5 0 0 0 0 0 0 0 0 0.00
46 Tiernan Moore 5 0 0 0 0 0 0 0 0 0.00
6 Alex Runge 5 0 1 1 0 0 6 0 0 0.20
12 Brennan Berg 5 0 1 1 0 0 0 0 0 0.20
22 Bo Belmer 5 0 1 1 0 0 2 0 0 0.20
2 Coe Venes 5 0 2 2 0 0 2 0 0 0.40
13 Trent Borgardt 5 1 1 2 0 0 6 0 0 0.40
15 Joey Horan 5 0 2 2 0 0 8 0 0 0.40
7 Doug Devoe 5 3 2 5 0 0 2 0 0 1.00
25 Cody Vanthournout 5 2 4 6 0 0 6 0 1 1.20
3 Dominic Florian 5 7 5 12 1 0 8 0 0 2.40
27 Zed Dietrich 5 6 7 13 2 0 6 0 2 2.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Steve Broda 4 0:00 0 0 0 0 0 0 0.00 .000 0
24 Matt Dake 3 0:00 0 0 0 0 0 0 0.00 .000 0
10 Jake Kupsky 5 255:38 3 2 0 137 125 12 2.39 .912 0