skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
3 Ty Brandsma 1 0 0 0 0 0 0 0 0 0.00
4 Wyatt Goodrich 1 0 0 0 0 0 0 0 0 0.00
6 Koby Jones 1 0 0 0 0 0 0 0 0 0.00
7 Drew Bornick 1 0 0 0 0 0 0 0 0 0.00
10 Dylan Hanson 1 0 0 0 0 0 0 0 0 0.00
11 Adam Lindeman 1 0 0 0 0 0 0 0 0 0.00
12 Ethan Baxter 1 0 0 0 0 0 2 0 0 0.00
17 James Oettinger 1 0 0 0 0 0 0 0 0 0.00
18 Keegan Schmitt 1 0 0 0 0 0 0 0 0 0.00
20 Aaron Westover 1 0 0 0 0 0 0 0 0 0.00
25 Alex Lindeman 1 0 0 0 0 0 0 0 0 0.00
27 Alex Lesher 1 0 0 0 0 0 0 0 0 0.00
15 Nate Chitko 1 0 1 1 0 0 0 0 0 1.00
16 Ben Lundin 1 0 1 1 0 0 0 0 0 1.00
21 Kyle Kittleson 1 1 0 1 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nick Pogorelec 1 49:32 0 1 0 34 30 4 4.12 .882 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM + / - GW AVG PTS
3 Ty Brandsma 1 0 0 0 0 0 0 0 0 0.00
4 Wyatt Goodrich 1 0 0 0 0 0 0 0 0 0.00
6 Koby Jones 1 0 0 0 0 0 0 0 0 0.00
7 Drew Bornick 1 0 0 0 0 0 0 0 0 0.00
10 Dylan Hanson 1 0 0 0 0 0 0 0 0 0.00
11 Adam Lindeman 1 0 0 0 0 0 0 0 0 0.00
12 Ethan Baxter 1 0 0 0 0 0 2 0 0 0.00
17 James Oettinger 1 0 0 0 0 0 0 0 0 0.00
18 Keegan Schmitt 1 0 0 0 0 0 0 0 0 0.00
20 Aaron Westover 1 0 0 0 0 0 0 0 0 0.00
25 Alex Lindeman 1 0 0 0 0 0 0 0 0 0.00
27 Alex Lesher 1 0 0 0 0 0 0 0 0 0.00
15 Nate Chitko 1 0 1 1 0 0 0 0 0 1.00
16 Ben Lundin 1 0 1 1 0 0 0 0 0 1.00
21 Kyle Kittleson 1 1 0 1 1 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Nick Pogorelec 1 49:32 0 1 0 34 30 4 4.12 .882 0