skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
24 Megan Nolan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Bear Herndon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Zoe Derks 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Molly Schuster 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gracia Sandok 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kendra Robinson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Leah Gruen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Molly Meyers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alayna Bruneau 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Emily Nolan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Emily Exner 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0.50
8 Kaylee Bruneau 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0.50
19 Katrina Hassig 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.50
22 Carolyn Storch 2 1 0 1 1 0 0 0 0 2 4 0 1 0 0.50
5 Savannah Duckett 1 0 1 1 0 0 1 0 0 0 0 0 0 0 1.00
7 Bryar Brooks 2 1 1 2 1 0 0 0 0 0 0 0 0 0 1.00
21 Hailey Ehr 2 1 1 2 1 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Maddie Hall 2 85:50 1 1 0 37 29 8 4.75 .784 0
31 Chloe Kreuser 2 17:00 0 0 0 7 7 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
3 Emily Exner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Kaylee Bruneau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Katrina Hassig 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Carolyn Storch 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Megan Nolan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Zoe Derks 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
9 Molly Schuster 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Gracia Sandok 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Kendra Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Leah Gruen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Molly Meyers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Alayna Bruneau 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Emily Nolan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Bryar Brooks 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.00
21 Hailey Ehr 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Maddie Hall 1 34:00 0 1 0 28 22 6 9.00 .786 0
31 Chloe Kreuser 1 17:00 0 0 0 7 7 0 0.00 1.000 0