skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Brett DeLaat 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Cam Kroncke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Anthony Svoboda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Peyton Phillips 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Hunter Kaden 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Hobey Horak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Chase Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
38 Matthew Perona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Joey Trifone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Chris Hill 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Chandler Giampetro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
42 Jackson Jones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Christian Stoller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Cody Faber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Matthew Perona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Nicholas Elsen 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
4 Kyle Kuhfuss 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
13 Max Maegaard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
49 Tanner Arnold 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Andrew Craig 1 51:00 0 1 0 20 15 5 5.00 .750 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
5 Brett DeLaat 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
7 Cam Kroncke 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
8 Anthony Svoboda 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Peyton Phillips 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
21 Hunter Kaden 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
9 Hobey Horak 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Chase Erickson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
38 Matthew Perona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11 Joey Trifone 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Chris Hill 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
14 Chandler Giampetro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
42 Jackson Jones 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Christian Stoller 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
10 Cody Faber 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Matthew Perona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
15 Nicholas Elsen 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
4 Kyle Kuhfuss 1 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 1.00
13 Max Maegaard 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
49 Tanner Arnold 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Andrew Craig 1 51:00 0 1 0 20 15 5 5.00 .750 0