skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
8 Brady Kujawa 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Kevin Hill 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Steven Koenig 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
6 Joey Schindler 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
40 Brady Cassada 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Alex Fuchs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
48 Robert Gruver 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Ben Piette 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Russell Albee 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
44 Gabe Lehnerer 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0.50
26 Aaron Hicks 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0.50
19 Marcus Oleson 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 1.00
39 Ron Butzen 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1.00
2 Eric Sinson 2 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 1.00
5 Adam Weiner 2 1 1 2 1 100.0 0 0 0 0 3 17 0 0 0 1.00
17 Patrick McKnight 2 3 0 3 3 100.0 0 0 0 0 0 0 0 1 0 1.50
9 Noah Mikelonis 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nick Davis 2 101:06 1 1 0 45 42 3 1.51 .933 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
8 Brady Kujawa 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
19 Marcus Oleson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Kevin Hill 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
36 Steven Koenig 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
39 Ron Butzen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
44 Gabe Lehnerer 1 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
6 Joey Schindler 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Adam Weiner 1 0 0 0 0 0.0 0 0 0 0 3 17 0 0 0 0.00
40 Brady Cassada 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 Alex Fuchs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
48 Robert Gruver 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
25 Ben Piette 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
30 Russell Albee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
26 Aaron Hicks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
17 Patrick McKnight 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
9 Noah Mikelonis 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
2 Eric Sinson 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Nick Davis 1 50:06 0 1 0 31 29 2 2.04 .935 0