![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
New Richmond | 4 | 3 | 3 | 0 | 10 |
Fond du Lac Springs | 1 | 4 | 3 | 0 | 8 |
Brookfield | 1 | 1 | 4 | 1 | 7 |
Notre Dame | 3 | 2 | 2 | 0 | 7 |
Chippewa Falls | 0 | 4 | 1 | 0 | 5 |
Tomahawk | 3 | 1 | 0 | 0 | 4 |
Madison Edgewood | 0 | 1 | 0 | 0 | 1 |
River Falls | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Richmond | 2 | 10 | 15 | 25 | 78 | 12.8 | 1 | 2 | 1 | 0 | 12 | 24 |
Fond du Lac Springs | 2 | 8 | 11 | 19 | 67 | 11.9 | 3 | 6 | 1 | 1 | 16 | 43 |
Brookfield | 2 | 7 | 12 | 19 | 45 | 15.6 | 3 | 6 | 0 | 0 | 3 | 6 |
Notre Dame | 2 | 7 | 12 | 19 | 51 | 13.7 | 1 | 2 | 0 | 0 | 7 | 14 |
Chippewa Falls | 1 | 5 | 5 | 10 | 31 | 16.1 | 0 | 0 | 0 | 0 | 6 | 12 |
Tomahawk | 1 | 4 | 3 | 7 | 18 | 22.2 | 0 | 0 | 1 | 0 | 4 | 8 |
Madison Edgewood | 1 | 1 | 1 | 2 | 17 | 5.9 | 1 | 1 | 0 | 0 | 2 | 4 |
River Falls | 1 | 1 | 1 | 2 | 28 | 3.6 | 1 | 1 | 0 | 0 | 4 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fond du Lac Springs | 2 | 102:00 | 71 | 68 | 3 | 1.50 | .958 | 0 |
River Falls | 1 | 51:00 | 40 | 38 | 2 | 2.00 | .950 | 0 |
Notre Dame | 2 | 102:00 | 35 | 33 | 2 | 1.00 | .943 | 0 |
Brookfield | 2 | 104:02 | 59 | 51 | 8 | 3.92 | .864 | 0 |
Madison Edgewood | 1 | 51:00 | 23 | 19 | 4 | 4.00 | .826 | 0 |
Chippewa Falls | 1 | 53:02 | 27 | 21 | 6 | 5.77 | .778 | 0 |
New Richmond | 2 | 102:00 | 45 | 35 | 10 | 5.00 | .778 | 0 |
Tomahawk | 1 | 51:00 | 35 | 27 | 8 | 8.00 | .771 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chippewa Falls | 1 | 5.00 | 6.00 | 1 | 0.0 | 6 | 3 | 50.0 |
New Richmond | 2 | 5.00 | 5.00 | 11 | 9.1 | 10 | 2 | 80.0 |
Fond du Lac Springs | 2 | 4.00 | 1.50 | 10 | 30.0 | 12 | 1 | 91.7 |
Tomahawk | 1 | 4.00 | 8.00 | 3 | 0.0 | 4 | 1 | 75.0 |
Brookfield | 2 | 3.50 | 4.00 | 8 | 37.5 | 3 | 0 | 100.0 |
Notre Dame | 2 | 3.50 | 1.00 | 4 | 25.0 | 7 | 1 | 85.7 |
Madison Edgewood | 1 | 1.00 | 4.00 | 5 | 20.0 | 2 | 1 | 50.0 |
River Falls | 1 | 1.00 | 2.00 | 5 | 20.0 | 3 | 1 | 66.7 |