![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Hayward Co-Op | 9 | 5 | 8 | 22 |
Fox Cities Stars | 8 | 9 | 5 | 22 |
Viroqua | 7 | 7 | 4 | 18 |
Metro Lynx | 5 | 3 | 4 | 12 |
Western Wisconsin | 1 | 5 | 5 | 11 |
Superior Spartans | 2 | 2 | 7 | 11 |
Central Wisconsin | 2 | 4 | 4 | 10 |
Hudson | 5 | 2 | 2 | 9 |
Bay Area | 6 | 1 | 2 | 9 |
Coulee Region | 3 | 3 | 2 | 8 |
Cap City Cougars | 1 | 3 | 2 | 6 |
Northland Pines | 2 | 2 | 1 | 5 |
Northern Edge | 4 | 0 | 0 | 4 |
Warbirds | 2 | 0 | 1 | 3 |
Icebergs | 0 | 1 | 2 | 3 |
USM Wildcats | 0 | 1 | 2 | 3 |
St. Croix Valley | 2 | 0 | 1 | 3 |
CFM Sabers | 0 | 1 | 1 | 2 |
Lightning | 0 | 0 | 1 | 1 |
Black River Falls | 0 | 1 | 0 | 1 |
Arrowhead | 0 | 1 | 0 | 1 |
Rock County | 0 | 1 | 0 | 1 |
Wis Valley Union | 0 | 0 | 0 | 0 |
Medford | 0 | 0 | 0 | 0 |
Badger Lightning | 0 | 0 | 0 | 0 |
Beaver Dam | 0 | 0 | 0 | 0 |
Eau Claire Area | 0 | 0 | 0 | 0 |
Brookfield | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hayward Co-Op | 3 | 22 | 28 | 50 | 95 | 1 | 1 | 0 | 0 | 7 | 14 |
Fox Cities Stars | 3 | 22 | 25 | 47 | 96 | 5 | 7 | 0 | 0 | 9 | 18 |
Viroqua | 3 | 18 | 27 | 45 | 101 | 2 | 4 | 2 | 2 | 10 | 20 |
Central Wisconsin | 2 | 10 | 19 | 29 | 58 | 2 | 4 | 0 | 0 | 6 | 12 |
Metro Lynx | 2 | 12 | 11 | 23 | 69 | 3 | 4 | 1 | 1 | 12 | 32 |
Superior Spartans | 2 | 10 | 13 | 23 | 99 | 2 | 2 | 0 | 0 | 6 | 12 |
Bay Area | 2 | 9 | 12 | 21 | 73 | 1 | 2 | 1 | 0 | 9 | 26 |
Coulee Region | 3 | 8 | 9 | 17 | 121 | 1 | 1 | 0 | 0 | 9 | 18 |
Western Wisconsin | 3 | 11 | 5 | 16 | 86 | 4 | 2 | 1 | 1 | 12 | 24 |
Cap City Cougars | 2 | 6 | 7 | 13 | 62 | 4 | 6 | 1 | 1 | 5 | 10 |
Hudson | 2 | 9 | 3 | 12 | 62 | 2 | 0 | 1 | 0 | 12 | 24 |
Northland Pines | 2 | 5 | 7 | 12 | 60 | 2 | 3 | 0 | 0 | 7 | 14 |
St. Croix Valley | 1 | 3 | 5 | 8 | 18 | 2 | 3 | 0 | 0 | 3 | 6 |
USM Wildcats | 2 | 3 | 3 | 6 | 41 | 1 | 1 | 0 | 0 | 4 | 8 |
Warbirds | 2 | 3 | 3 | 6 | 56 | 2 | 3 | 0 | 0 | 4 | 8 |
Northern Edge | 1 | 4 | 1 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Icebergs | 2 | 3 | 1 | 4 | 47 | 0 | 0 | 1 | 0 | 11 | 22 |
CFM Sabers | 1 | 2 | 2 | 4 | 19 | 1 | 2 | 0 | 0 | 4 | 8 |
Arrowhead | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | 4 |
Lightning | 1 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 2 | 4 |
Rock County | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 5 | 10 |
Black River Falls | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 6 |
Badger Lightning | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 4 |
Beaver Dam | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Eau Claire Area | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 2 |
Brookfield | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 2 |
Wis Valley Union | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Medford | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Coulee Region | 3 | 153:00 | 83 | 80 | 3 | 1.00 | .964 | 1 |
Eau Claire Area | 1 | 51:00 | 45 | 43 | 2 | 2.00 | .956 | 0 |
Brookfield | 1 | 51:00 | 42 | 40 | 2 | 2.00 | .952 | 0 |
Central Wisconsin | 2 | 102:00 | 40 | 38 | 2 | 1.00 | .950 | 0 |
Metro Lynx | 2 | 102:00 | 36 | 34 | 2 | 1.00 | .944 | 1 |
Lightning | 1 | 51:00 | 31 | 29 | 2 | 2.00 | .935 | 0 |
Hudson | 2 | 102:00 | 58 | 54 | 4 | 2.00 | .931 | 0 |
USM Wildcats | 2 | 102:00 | 54 | 50 | 4 | 2.00 | .926 | 0 |
Warbirds | 2 | 102:00 | 49 | 45 | 4 | 2.00 | .918 | 1 |
Rock County | 1 | 51:00 | 36 | 33 | 3 | 3.00 | .917 | 0 |
Cap City Cougars | 2 | 102:00 | 59 | 54 | 5 | 2.50 | .915 | 1 |
Wis Valley Union | 1 | 51:00 | 44 | 40 | 4 | 4.00 | .909 | 0 |
Hayward Co-Op | 3 | 153:00 | 69 | 62 | 7 | 2.33 | .899 | 1 |
Northern Edge | 1 | 51:00 | 57 | 51 | 6 | 6.00 | .895 | 0 |
Fox Cities Stars | 3 | 153:00 | 75 | 67 | 8 | 2.67 | .893 | 0 |
Western Wisconsin | 3 | 153:00 | 73 | 65 | 8 | 2.67 | .890 | 0 |
Viroqua | 3 | 153:00 | 88 | 78 | 10 | 3.33 | .886 | 1 |
Badger Lightning | 1 | 51:00 | 26 | 23 | 3 | 3.00 | .885 | 0 |
Icebergs | 2 | 102:00 | 50 | 44 | 6 | 3.00 | .880 | 0 |
Northland Pines | 2 | 102:00 | 58 | 50 | 8 | 4.00 | .862 | 1 |
CFM Sabers | 1 | 51:00 | 23 | 19 | 4 | 4.00 | .826 | 0 |
St. Croix Valley | 1 | 51:00 | 33 | 27 | 6 | 6.00 | .818 | 0 |
Black River Falls | 1 | 51:00 | 36 | 29 | 7 | 7.00 | .806 | 0 |
Bay Area | 2 | 102:00 | 37 | 29 | 8 | 4.00 | .784 | 0 |
Superior Spartans | 2 | 102:00 | 48 | 37 | 11 | 5.50 | .771 | 0 |
Beaver Dam | 1 | 51:00 | 46 | 35 | 11 | 11.00 | .761 | 0 |
Arrowhead | 1 | 51:00 | 33 | 22 | 11 | 11.00 | .667 | 0 |
Medford | 1 | 51:00 | 37 | 23 | 14 | 14.00 | .622 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fox Cities Stars | 3 | 7.33 | 2.67 | 10 | 50.0 | 8 | 2 | 75.0 |
Hayward Co-Op | 3 | 7.33 | 2.33 | 7 | 14.3 | 7 | 2 | 71.4 |
Metro Lynx | 2 | 6.00 | 1.00 | 8 | 37.5 | 10 | 0 | 100.0 |
Viroqua | 3 | 6.00 | 3.33 | 5 | 40.0 | 10 | 3 | 70.0 |
Superior Spartans | 2 | 5.00 | 5.50 | 4 | 50.0 | 6 | 3 | 50.0 |
Central Wisconsin | 2 | 5.00 | 1.00 | 5 | 40.0 | 6 | 1 | 83.3 |
Hudson | 2 | 4.50 | 2.00 | 7 | 28.6 | 12 | 1 | 91.7 |
Bay Area | 2 | 4.50 | 4.00 | 7 | 14.3 | 8 | 4 | 50.0 |
Northern Edge | 1 | 4.00 | 6.00 | 3 | 66.7 | 0 | 0 | 0.0 |
Western Wisconsin | 3 | 3.67 | 2.67 | 10 | 40.0 | 12 | 3 | 75.0 |
Cap City Cougars | 2 | 3.00 | 2.50 | 6 | 66.7 | 5 | 2 | 60.0 |
St. Croix Valley | 1 | 3.00 | 6.00 | 4 | 50.0 | 3 | 2 | 33.3 |
Coulee Region | 3 | 2.67 | 1.00 | 13 | 7.7 | 9 | 1 | 88.9 |
Northland Pines | 2 | 2.50 | 4.00 | 3 | 66.7 | 7 | 2 | 71.4 |
CFM Sabers | 1 | 2.00 | 4.00 | 3 | 33.3 | 4 | 2 | 50.0 |
Icebergs | 2 | 1.50 | 3.00 | 11 | 0.0 | 8 | 2 | 75.0 |
Warbirds | 2 | 1.50 | 2.00 | 4 | 50.0 | 4 | 0 | 100.0 |
USM Wildcats | 2 | 1.50 | 2.00 | 5 | 20.0 | 4 | 0 | 100.0 |
Rock County | 1 | 1.00 | 3.00 | 4 | 0.0 | 3 | 0 | 100.0 |
Arrowhead | 1 | 1.00 | 11.00 | 0 | 0.0 | 2 | 1 | 50.0 |
Lightning | 1 | 1.00 | 2.00 | 2 | 0.0 | 2 | 1 | 50.0 |
Black River Falls | 1 | 1.00 | 7.00 | 5 | 0.0 | 3 | 1 | 66.7 |
Badger Lightning | 1 | 0.00 | 3.00 | 3 | 0.0 | 2 | 2 | 0.0 |
Beaver Dam | 1 | 0.00 | 11.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Eau Claire Area | 1 | 0.00 | 2.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Brookfield | 1 | 0.00 | 2.00 | 1 | 0.0 | 1 | 1 | 0.0 |
Wis Valley Union | 1 | 0.00 | 4.00 | 4 | 0.0 | 0 | 1 | 0.0 |
Medford | 1 | 0.00 | 14.00 | 1 | 0.0 | 1 | 0 | 100.0 |