![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Verona | 3 | 5 | 2 | 0 | 10 |
Onalaska/La Crosse | 1 | 3 | 5 | 0 | 9 |
Notre Dame | 2 | 3 | 2 | 0 | 7 |
University School | 2 | 2 | 0 | 1 | 5 |
KMMO | 1 | 1 | 1 | 0 | 3 |
Wausau West | 1 | 0 | 0 | 0 | 1 |
Eau Claire Memorial | 0 | 0 | 0 | 0 | 0 |
Superior | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Verona | 3 | 10 | 12 | 22 | 1 | 2 | 0 | 0 | 22 | 32 | 22 | 0 |
Onalaska/La Crosse | 3 | 9 | 10 | 19 | 3 | 4 | 0 | 0 | 20 | 0 | 0 | 0 |
Notre Dame | 2 | 7 | 6 | 13 | 1 | 1 | 1 | 0 | 26 | 17 | 11 | 0 |
University School | 2 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
KMMO | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Wausau West | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Eau Claire Memorial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 17 | 0 |
Superior | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 32 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Verona | 3 | 153:00 | 68 | 67 | 1 | 0.33 | .985 | 2 |
Notre Dame | 2 | 102:00 | 37 | 36 | 1 | 0.50 | .973 | 1 |
University School | 2 | 110:22 | 70 | 65 | 5 | 2.31 | .929 | 0 |
KMMO | 1 | 51:00 | 34 | 30 | 4 | 4.00 | .882 | 0 |
Wausau West | 1 | 59:22 | 17 | 15 | 2 | 1.72 | .882 | 0 |
Onalaska/La Crosse | 3 | 153:00 | 83 | 71 | 12 | 4.00 | .855 | 0 |
Superior | 1 | 51:00 | 16 | 13 | 3 | 3.00 | .812 | 0 |
Eau Claire Memorial | 1 | 51:00 | 33 | 26 | 7 | 7.00 | .788 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Notre Dame | 2 | 3.50 | 0.50 | 2 | 50.0 | 8 | 0 | 100.0 |
Verona | 3 | 3.33 | 0.33 | 12 | 8.3 | 5 | 1 | 80.0 |
KMMO | 1 | 3.00 | 4.00 | 4 | 50.0 | 2 | 1 | 50.0 |
Onalaska/La Crosse | 3 | 3.00 | 4.00 | 6 | 50.0 | 9 | 2 | 77.8 |
University School | 2 | 2.50 | 2.50 | 2 | 0.0 | 5 | 1 | 80.0 |
Wausau West | 1 | 1.00 | 2.00 | 2 | 0.0 | 1 | 0 | 100.0 |
Eau Claire Memorial | 1 | 0.00 | 7.00 | 3 | 0.0 | 1 | 1 | 0.0 |
Superior | 1 | 0.00 | 3.00 | 3 | 0.0 | 3 | 1 | 66.7 |