skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Score by Period

 Team 1 2 3 Overtime  Total
Monroe 45 57 45 0 147
Fond du Lac Springs 32 56 50 0 138
University School 32 44 40 3 119
Hudson 49 34 35 1 119
Rhinelander 39 45 32 0 116
Stevens Point 36 45 29 0 110
Waukesha 35 44 29 1 109
Onalaska/La Crosse 26 45 32 0 103
Arrowhead 24 30 47 2 103
KMMO 32 39 30 1 102
Neenah/Hortonville/Menasha 27 37 36 0 100
Tomah/Sparta 34 37 24 0 95
Oshkosh 46 19 24 0 89
Marshfield 31 27 27 1 86
Chippewa Falls 22 28 35 1 86
Mosinee 32 26 26 1 85
Baldwin-Woodville 30 24 31 0 85
Wausau West 22 33 27 1 83
Lakeland 32 26 24 0 82
Waunakee 22 26 33 1 82
Ashwaubenon 32 24 24 2 82
West Madison 28 24 29 0 81
Brookfield 22 25 33 0 80
Appleton United 26 29 24 1 80
Verona 23 29 27 1 80
West Bend 24 19 33 2 78
Regis/Altoona/McDonell 18 34 25 1 78
Waupaca 32 27 16 2 77
Sauk Prairie 22 26 29 0 77
Ashland 30 24 23 0 77

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Monroe 28 147 212 359 1200 12.2 27 44 11 7 112 270
Fond du Lac Springs 24 138 205 343 864 16.0 32 54 7 8 70 171
Hudson 19 119 173 292 735 16.2 23 37 5 6 64 143
University School 23 118 168 286 769 15.3 16 28 4 4 96 237
Arrowhead 23 103 170 273 799 12.9 30 54 2 0 51 118
Onalaska/La Crosse 15 103 155 258 581 17.7 22 42 7 5 41 84
Waukesha 22 109 143 252 686 15.9 24 36 8 6 96 233
Rhinelander 20 115 132 247 755 15.2 18 22 1 0 81 183
Stevens Point 20 110 136 246 757 14.5 21 30 6 7 93 253
KMMO 23 102 143 245 738 13.8 21 36 5 2 107 278
Neenah/Hortonville/Menasha 22 98 122 220 677 14.5 17 24 4 2 83 191
Baldwin-Woodville 22 84 128 212 653 12.9 18 29 4 2 93 203
West Bend 21 78 132 210 603 12.9 15 27 8 15 114 289
Brookfield 24 80 128 208 765 10.5 26 46 4 5 97 207
Appleton United 24 80 126 206 774 10.3 15 28 3 2 115 249
Chippewa Falls 17 86 119 205 645 13.3 12 19 3 3 62 141
Wausau West 19 83 117 200 668 12.4 19 34 1 0 87 210
Tomah/Sparta 20 95 102 197 716 13.3 19 23 2 1 68 158
Lakeland 14 82 113 195 460 17.8 18 27 6 3 78 163
Eau Claire Memorial 16 75 120 195 581 12.9 10 17 5 5 80 158
Oshkosh 17 89 105 194 456 19.5 9 15 4 3 72 153
Marshfield 18 86 105 191 596 14.4 9 13 4 3 68 189
Somerset 24 70 121 191 640 10.9 20 39 2 2 76 182
Notre Dame 15 69 119 188 465 14.8 19 35 4 7 67 145
Sauk Prairie 13 77 104 181 609 12.6 15 27 3 1 43 108
West Madison 20 80 97 177 654 12.2 14 18 8 6 101 227
Mosinee 19 85 91 176 544 15.6 22 22 2 0 83 194
Sheboygan 21 68 105 173 541 12.6 10 20 4 5 91 229
Ashland 14 76 97 173 412 18.4 14 20 1 0 57 139
Verona 18 80 93 173 640 12.5 7 7 4 3 71 169

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Madison Capitols U15 1 51:00 49 48 1 1.00 .980 0
Onalaska Club Hockey 1 51:00 43 42 1 1.00 .977 0
Dubuque 1 51:00 53 50 3 3.00 .943 0
Sheboygan 21 1059:12 496 463 33 1.59 .933 5
University School 23 1201:58 555 518 37 1.57 .933 6
Oregon 1 51:00 30 28 2 2.00 .933 0
Waupun 1 58:04 41 38 3 2.63 .927 0
De Pere 1 51:00 27 25 2 2.00 .926 0
West Madison 20 1020:00 619 573 46 2.30 .926 3
West Bend 21 1044:49 581 536 45 2.20 .923 2
Wausau West JV 3 153:00 116 107 9 3.00 .922 0
Waupun 15 732:38 716 660 56 3.90 .922 0
Beloit Memorial 10 360:34 333 306 27 3.82 .919 0
Verona 18 831:04 430 394 36 2.21 .916 1
Fond du Lac Springs 24 1224:00 418 383 35 1.46 .916 9
Notre Dame 15 773:30 346 317 29 1.91 .916 5
Hayward 17 872:25 459 420 39 2.28 .915 1
Somerset 24 1246:44 669 612 57 2.33 .915 4
Stevens Point Pacelli 2 102:00 105 96 9 4.50 .914 0
Amery 20 1026:15 649 593 56 2.78 .914 4
New Richmond 16 822:15 381 347 34 2.11 .911 3
Superior 12 612:28 378 344 34 2.83 .910 4
Mosinee 19 1003:49 463 421 42 2.13 .909 4
Ashwaubenon 1 51:00 22 20 2 2.00 .909 0
Lakeland 14 666:58 305 277 28 2.14 .908 1
SHAW U18 Midget 2 102:00 76 69 7 3.50 .908 0
Sauk Prairie 13 663:00 224 202 22 1.69 .902 3
South Central 18 612:00 509 459 50 4.17 .902 1
Wausau West 19 919:58 536 483 53 2.94 .901 6
Reedsburg/Wis. Dells 19 971:50 525 473 52 2.73 .901 5

Page 1 of 4

Displaying Results 1 - 30 of 112

Page 1 of 4

Displaying Results 1 - 30 of 112

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Verona Club 1 7.00 4.00 1 0.0 0 0 0.0
Neenah\Hortonville\Menasha JV 1 7.00 5.00 6 66.7 0 0 0.0
Ashwaubenon 1 7.00 2.00 5 0.0 0 0 0.0
Onalaska/La Crosse 15 6.87 2.73 35 62.9 34 6 82.4
Hudson 19 6.26 1.37 79 29.1 54 5 90.7
Sauk Prairie 13 5.92 1.69 38 39.5 37 5 86.5
Lakeland 14 5.86 2.00 59 30.5 60 11 81.7
Waunakee 14 5.86 3.29 33 27.3 42 7 83.3
Fond du Lac Springs 24 5.75 1.46 64 50.0 63 10 84.1
Rhinelander 20 5.75 2.70 60 30.0 64 7 89.1
Stevens Point 20 5.50 2.65 70 30.0 74 13 82.4
Ashland 14 5.43 3.43 39 35.9 52 12 76.9
Monroe 28 5.25 3.93 93 29.0 99 7 92.9
Oshkosh 17 5.24 4.71 47 19.1 70 15 78.6
University School 23 5.13 1.61 84 19.0 85 11 87.1
Chippewa Falls 17 5.06 3.18 58 20.7 54 14 74.1
Oregon 1 5.00 2.00 2 0.0 3 0 100.0
Waukesha 22 4.95 3.14 87 27.6 87 18 79.3
Marshfield 18 4.78 4.39 50 18.0 58 14 75.9
Tomah/Sparta 20 4.75 2.85 48 39.6 57 15 73.7
Eau Claire Memorial 16 4.69 2.81 49 20.4 72 15 79.2
Northland Pines 15 4.67 2.87 59 28.8 75 14 81.3
Notre Dame 15 4.60 1.93 71 26.8 57 6 89.5
Ashwaubenon 18 4.56 2.33 63 22.2 90 13 85.6
Arrowhead 23 4.48 2.65 102 29.4 49 8 83.7
Mosinee 19 4.47 2.21 85 25.9 68 9 86.8
Neenah/Hortonville/Menasha 22 4.45 2.64 67 25.4 72 10 86.1
Verona 18 4.44 2.00 42 16.7 58 10 82.8
KMMO 23 4.43 2.78 97 21.6 100 16 84.0
Wausau West 19 4.37 2.79 71 26.8 74 18 75.7

Page 1 of 4

Displaying Results 1 - 30 of 112