skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Score by Period

 Team 1 2 3 Overtime  Total
Onalaska/La Crosse 48 72 50 1 171
Northland Pines 59 54 49 0 162
Sauk Prairie 57 53 41 1 152
Madison Edgewood 51 56 42 1 150
Verona 48 52 44 0 144
Waupun 40 43 53 1 137
Arrowhead 43 46 46 2 137
Fond du Lac Springs 40 48 47 1 136
Hudson 48 49 31 0 128
Beaver Dam 40 41 47 0 128
Sun Prairie 38 46 42 0 126
Fond du Lac 49 40 35 1 125
McFarland 35 49 39 2 125
Chippewa Falls 40 47 37 1 125
Waunakee 35 53 33 0 121
Whitefish Bay 52 34 29 2 117
Amery 38 49 28 1 116
KMMO 35 34 43 1 113
Mosinee 41 38 32 1 112
Eau Claire Memorial 33 50 27 0 110
Notre Dame 33 38 39 0 110
Wausau West 39 40 29 0 108
Baldwin-Woodville 31 36 37 4 108
Marquette 40 29 34 1 104
Hayward 29 38 35 2 104
Marshfield 32 35 35 1 103
Rhinelander 37 32 34 0 103
University School 38 35 28 1 102
Waukesha 37 35 24 3 99
Tomah/Sparta 30 28 39 1 98

Page 1 of 4

Displaying Results 1 - 30 of 110

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Onalaska/La Crosse 24 171 266 437 1138 15.0 36 68 5 7 77 204
Northland Pines 24 162 254 416 921 17.6 34 64 9 11 96 198
Madison Edgewood 24 150 247 397 899 16.7 28 54 9 6 123 302
Verona 24 144 227 371 1124 12.8 36 63 6 8 129 323
Arrowhead 24 137 220 357 970 14.1 27 51 5 4 75 151
Sauk Prairie 24 151 203 354 1145 13.2 23 37 9 7 75 167
Fond du Lac Springs 24 136 196 332 888 15.3 20 37 6 6 84 182
Hudson 24 128 186 314 915 14.0 22 36 6 3 112 249
Waupun 25 137 171 308 960 14.3 30 40 4 6 97 234
Amery 24 116 185 301 821 14.1 31 56 4 3 80 179
Chippewa Falls 24 125 173 298 811 15.4 28 46 7 2 90 198
Fond du Lac 24 124 173 297 888 14.0 18 31 15 13 113 277
Sun Prairie 24 126 168 294 963 13.1 31 47 10 10 157 359
Notre Dame 23 110 180 290 932 11.8 39 72 1 0 62 132
Whitefish Bay 24 121 169 290 820 14.8 29 52 4 3 100 234
Eau Claire Memorial 23 109 177 286 847 12.9 21 40 14 16 124 276
Waunakee 24 120 165 285 891 13.5 30 48 2 0 110 250
Beaver Dam 24 127 158 285 844 15.0 27 38 3 2 102 256
Marquette 24 104 175 279 742 14.0 20 39 2 4 100 244
McFarland 24 125 152 277 1037 12.1 29 49 4 0 107 325
Wausau West 24 107 166 273 990 10.8 22 39 5 5 88 207
Baldwin-Woodville 24 108 163 271 892 12.1 28 49 2 2 109 279
University School 24 102 160 262 776 13.1 17 30 6 6 110 272
Hayward 24 103 152 255 793 13.0 23 40 1 2 92 196
KMMO 24 113 139 252 859 13.2 20 30 3 4 103 226
Monroe 23 95 135 230 899 10.6 17 29 6 4 98 221
Oregon 24 95 135 230 797 11.9 22 37 1 0 113 237
Marshfield 24 103 127 230 831 12.4 11 13 10 5 71 184
Mosinee 24 112 117 229 737 15.2 23 31 7 3 81 191
Waukesha 24 99 114 213 751 13.2 29 42 6 4 121 291

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North Shore 1 51:00 14 14 0 0.00 1.000 1
St. Ignatius, OH 1 51:00 19 19 0 0.00 1.000 1
New Trier, IL 1 51:00 29 28 1 1.00 .966 0
Gonzaga, Wash DC 1 51:00 50 48 2 2.00 .960 0
Hancock 1 51:00 23 22 1 1.00 .957 0
TBD 1 51:00 20 19 1 1.00 .950 0
Det Cath Cen 1 51:00 20 19 1 1.00 .950 0
St. Ignatius, IL 1 51:00 32 30 2 2.00 .938 0
Chippewa Falls 24 1231:38 637 597 40 1.66 .937 9
Notre Dame 23 1173:00 414 388 26 1.13 .937 7
Lakeland 21 1089:05 617 578 39 1.83 .937 4
Wausau West 24 1224:00 522 489 33 1.38 .937 10
Verona 24 1224:00 470 440 30 1.25 .936 9
Houghton, MI 1 51:00 30 28 2 2.00 .933 0
Waupun 25 1299:57 740 689 51 2.00 .931 4
Arrowhead 24 1252:38 445 414 31 1.26 .930 7
Wisconsin Rapids 24 1239:45 1033 957 76 3.13 .926 2
Amery 24 1230:50 653 603 50 2.07 .923 4
Loyola (IL) 1 51:00 35 32 3 3.00 .914 0
Ashwaubenon 23 1194:39 616 562 54 2.31 .912 2
Northland Pines 24 1224:00 442 403 39 1.62 .912 11
Madison West 24 1246:20 759 692 67 2.74 .912 5
Hayward 24 1247:11 566 515 51 2.09 .910 5
University School 24 1236:11 587 534 53 2.19 .910 6
Monroe 23 1197:00 742 675 67 2.85 .910 2
Medford 23 1181:00 718 653 65 2.81 .909 5
Madison Memorial 24 1243:42 1010 917 93 3.81 .908 0
Bay Port 24 1236:05 660 599 61 2.52 .908 2
Sun Prairie 24 1224:00 699 633 66 2.75 .906 4
Hudson 24 1231:57 378 342 36 1.49 .905 7

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 108

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Notre Dame JV 1 8.00 3.00 0 0.0 0 0 0.0
Onalaska/La Crosse 24 7.12 2.25 88 40.9 61 8 86.9
Waupaca JV 1 7.00 5.00 1 0.0 0 0 0.0
New Trier, IL 1 7.00 1.00 3 0.0 2 0 100.0
Northland Pines 24 6.75 1.62 98 34.7 90 10 88.9
Sauk Prairie 24 6.29 1.54 87 26.4 69 6 91.3
Madison Edgewood 24 6.25 2.62 99 28.3 102 17 83.3
St Viator 1 6.00 4.00 7 42.9 8 3 62.5
Verona 24 6.00 1.25 117 30.8 105 10 90.5
Shawano/Bonduel 12 5.83 6.67 12 8.3 30 9 70.0
Arrowhead 24 5.71 1.29 92 29.3 62 3 95.2
Fond du Lac Springs 24 5.67 1.88 68 29.4 73 16 78.1
Waupun 25 5.48 2.04 103 29.1 81 12 85.2
Hudson 24 5.33 1.50 81 27.2 80 9 88.8
Beaver Dam 24 5.29 3.12 94 28.7 90 16 82.2
Sun Prairie 24 5.25 2.75 83 37.3 120 26 78.3
McFarland 24 5.21 3.08 107 27.1 91 24 73.6
Chippewa Falls 24 5.21 1.67 98 28.6 78 9 88.5
Fond du Lac 24 5.17 2.21 74 24.3 95 19 80.0
Whitefish Bay 24 5.04 3.62 102 28.4 95 26 72.6
St. Ignatius, OH 1 5.00 0.00 3 0.0 2 0 100.0
Waunakee 24 5.00 2.79 102 29.4 96 24 75.0
Pittsburgh Icemen U18 2 5.00 3.00 4 25.0 11 1 90.9
Hancock 1 5.00 1.00 0 0.0 0 0 0.0
St. Ignatius, IL 1 5.00 2.00 2 50.0 3 0 100.0
Amery 24 4.83 2.08 83 37.3 67 10 85.1
Notre Dame 23 4.78 1.13 78 50.0 52 6 88.5
Eau Claire Memorial 23 4.74 3.00 81 25.9 102 15 85.3
KMMO 24 4.71 2.33 94 21.3 93 20 78.5
Mosinee 24 4.67 3.00 84 27.4 75 13 82.7

Page 1 of 4

Displaying Results 1 - 30 of 108