skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Baldwin-Woodville 47 61 50 0 158
New Richmond 39 42 41 0 122
Regis/Altoona/McDonell 36 43 35 0 114
Somerset 33 32 45 1 111
WSFLG 29 13 18 0 60
Amery 14 11 14 0 39

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Baldwin-Woodville 24 158 207 365 806 19.6 26 37 5 3 111 236
Somerset 24 111 146 257 811 13.7 15 19 9 8 105 250
New Richmond 24 122 134 256 919 13.3 21 31 7 1 87 198
Regis/Altoona/McDonell 24 113 136 249 872 13.0 28 41 6 5 118 262
WSFLG 24 60 71 131 547 11.0 7 9 6 5 93 239
Amery 24 39 46 85 493 7.9 3 6 1 0 105 262

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
WSFLG 24 1122:00 989 901 88 4.00 .911 2
Somerset 24 1239:53 604 542 62 2.55 .897 2
Baldwin-Woodville 24 1224:00 747 665 82 3.42 .890 2
New Richmond 24 1240:47 470 414 56 2.30 .881 4
Regis/Altoona/McDonell 24 1234:13 621 515 106 4.38 .829 4
Amery 24 1232:00 1022 833 189 7.82 .815 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Baldwin-Woodville 24 6.58 3.42 77 33.8 93 22 76.3
New Richmond 24 5.08 2.33 86 24.4 74 12 83.8
Regis/Altoona/McDonell 24 4.71 4.42 100 28.0 103 21 79.6
Somerset 24 4.62 2.58 67 22.4 92 17 81.5
WSFLG 24 2.50 3.67 55 12.7 69 17 75.4
Amery 24 1.62 7.88 72 4.2 84 37 56.0

Team Stats

Score by Period

 Team 1 2 3  Total
New Richmond 26 28 21 75
Baldwin-Woodville 19 26 20 65
Somerset 20 21 22 63
Regis/Altoona/McDonell 16 17 12 45
WSFLG 10 4 9 23
Amery 6 2 5 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
New Richmond 10 75 84 159 530 14.2 9 12 4 1 36 85
Baldwin-Woodville 10 65 83 148 336 19.3 12 18 2 1 38 84
Somerset 10 63 78 141 358 17.6 6 7 6 6 38 90
Regis/Altoona/McDonell 10 45 51 96 361 12.5 17 25 3 1 54 116
WSFLG 10 23 26 49 203 11.3 3 3 2 2 41 102
Amery 10 13 17 30 167 7.8 2 4 0 0 36 88

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Somerset 10 518:00 244 219 25 2.46 .898 1
Baldwin-Woodville 10 510:00 323 289 34 3.40 .895 2
WSFLG 10 510:00 534 477 57 5.70 .893 1
New Richmond 10 518:00 125 108 17 1.67 .864 3
Regis/Altoona/McDonell 10 510:00 267 216 51 5.10 .809 1
Amery 10 510:00 462 362 100 10.00 .784 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
New Richmond 10 7.50 1.70 35 25.7 28 3 89.3
Baldwin-Woodville 10 6.50 3.40 33 36.4 28 5 82.1
Somerset 10 6.30 2.50 29 20.7 33 8 75.8
Regis/Altoona/McDonell 10 4.50 5.10 40 42.5 45 6 86.7
WSFLG 10 2.30 5.70 29 10.3 34 9 73.5
Amery 10 1.30 10.00 31 6.5 29 18 37.9