skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 138

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
17 Brandon Connett BWood 24 37 39 76 41 90.2 6 10 1 0 5 10 0 6 1 3.17
16 Landon Albrightson BWood 24 34 28 62 36 94.4 5 4 1 1 14 28 0 4 5 2.58
5 Zach Gilles RAM 24 27 32 59 27 100.0 8 9 4 1 13 26 0 7 5 2.46
22 Gavin Hessler BWood 24 24 35 59 26 92.3 6 12 1 1 6 12 0 3 1 2.46
10 Brady Maus NewRic 24 21 20 41 21 100.0 5 6 3 0 15 46 0 1 1 1.71
6 Dominic Bourget RAM 24 16 23 39 16 100.0 3 10 1 1 0 0 0 0 1 1.62
5 Stuart Pearson NewRic 23 21 17 38 21 100.0 7 3 1 0 7 14 0 5 4 1.65
17 Martin Moioffer Smrset 24 15 19 34 16 93.8 3 3 3 0 21 42 0 1 1 1.42
11 Mitchell Larson BWood 22 17 16 33 21 81.0 1 4 0 1 6 12 0 2 6 1.50
10 Wil Gauper Smrset 23 14 18 32 18 77.8 4 0 0 4 9 18 0 1 2 1.39
10 Adam Erickson RAM 24 15 13 28 15 100.0 4 6 0 0 10 20 0 2 4 1.17
16 Austin Becker Smrset 24 16 11 27 18 88.9 1 3 1 0 4 11 0 1 1 1.12
13 Alex Lahde Smrset 22 16 10 26 20 80.0 1 2 2 0 9 21 0 4 3 1.18
8 Nick Johnson NewRic 24 10 15 25 10 100.0 1 6 2 0 5 10 0 1 0 1.04
8 Mitchel Hurtgen BWood 24 10 14 24 12 83.3 3 0 0 0 5 10 0 0 1 1.00
28 Jack Lambert Smrset 22 11 13 24 14 78.6 2 0 1 0 9 29 0 1 2 1.09
7 Max Norman WSFLG 22 12 10 22 12 100.0 1 1 0 1 11 28 0 2 3 1.00
9 Hunter Charland NewRic 24 9 13 22 9 100.0 0 4 1 0 1 2 0 0 0 0.92
11 Kolten Wright RAM 24 10 11 21 10 100.0 2 4 1 0 14 28 0 0 1 0.88
24 Trey Rasmuson BWood 24 12 9 21 16 75.0 3 4 1 0 4 8 0 1 1 0.88
2 Patrick Cieslak BWood 24 5 16 21 5 100.0 1 1 0 0 4 8 0 1 1 0.88
26 Austin Bowman WSFLG 21 11 10 21 11 100.0 4 1 1 1 17 34 0 1 0 1.00
14 Bryce Roufs WSFLG 22 11 10 21 11 100.0 1 2 3 1 1 2 0 1 5 0.95
9 Dalton Lyons Smrset 24 7 14 21 7 100.0 2 3 0 0 11 22 0 2 2 0.88
19 Maxx Wisemiller NewRic 23 11 9 20 11 100.0 4 3 0 0 12 27 0 2 0 0.87
18 Chris Lubow NewRic 24 3 17 20 3 100.0 0 7 0 0 4 8 0 1 0 0.83
22 Jack Peterson Smrset 19 3 17 20 3 100.0 0 5 0 0 8 27 0 1 1 1.05
7 Alex Bishop BWood 24 7 11 18 10 70.0 0 1 1 0 1 2 0 1 1 0.75
3 Trent Peterson RAM 24 8 10 18 8 100.0 3 2 0 1 16 44 0 0 1 0.75
9 David Olson Amery 23 11 6 17 14 78.6 1 0 0 0 16 35 0 0 0 0.74

Page 1 of 5

Displaying Results 1 - 30 of 138

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
32 Francisco Gomez Smrset 21 105:48 1 0 0 38 35 3 1.45 .921 0
30 Adam Larson Smrset 10 381:00 6 1 1 193 177 16 2.14 .917 1
33 Taran Wols WSFLG 22 1122:00 7 14 1 978 894 84 3.82 .914 2
31 Bryce Hanson Smrset 16 750:50 8 7 0 369 330 39 2.65 .894 1
30 David Mayry NewRic 24 729:44 10 3 1 300 268 32 2.24 .893 3
30 Bryan Bresina BWood 24 1099:54 17 6 0 701 626 75 3.48 .893 1
30 Declan Dooley RAM 22 31:56 0 0 0 8 7 1 1.60 .875 0
1 Zach Bishop BWood 24 124:06 1 0 0 47 41 6 2.47 .872 0
33 Jake Erickson NewRic 23 511:03 5 5 0 168 145 23 2.30 .863 1
1 Keaton Comero RAM 24 1201:17 10 13 1 610 507 103 4.37 .831 4
4 Adrian Troff Amery 23 412:45 0 6 1 304 250 54 6.67 .822 0
30 Adam Doroff Amery 24 811:20 0 17 0 714 582 132 8.30 .815 0
20 Jimmy Lindquist Amery 19 7:10 0 0 0 3 1 2 14.23 .333 0
4 Trenton Wols WSFLG 22 0:00 0 0 0 0 0 0 0.00 .000 0
35 Caleb Johnson WSFLG 18 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
17 Brandon Connett BWood 10 13 18 31 13 100.0 2 5 0 0 2 4 0 4 1 3.10
22 Gavin Hessler BWood 10 12 15 27 12 100.0 4 5 0 1 3 6 0 1 1 2.70
16 Landon Albrightson BWood 10 17 10 27 17 100.0 3 1 1 0 5 10 0 2 2 2.70
5 Zach Gilles RAM 10 13 13 26 13 100.0 8 6 2 0 6 12 0 3 2 2.60
10 Wil Gauper Smrset 10 8 13 21 8 100.0 1 0 0 3 5 10 0 1 0 2.10
10 Brady Maus NewRic 10 9 12 21 9 100.0 2 2 1 0 6 20 0 0 0 2.10
5 Stuart Pearson NewRic 10 13 7 20 13 100.0 2 1 1 0 4 8 0 2 3 2.00
17 Martin Moioffer Smrset 10 7 9 16 7 100.0 0 2 3 0 5 10 0 1 1 1.60
13 Alex Lahde Smrset 10 9 6 15 9 100.0 1 1 2 0 4 8 0 3 1 1.50
8 Nick Johnson NewRic 10 7 8 15 7 100.0 1 3 1 0 1 2 0 1 0 1.50
6 Dominic Bourget RAM 10 3 12 15 3 100.0 1 7 0 1 0 0 0 0 0 1.50
9 Hunter Charland NewRic 10 7 8 15 7 100.0 0 2 1 0 0 0 0 0 0 1.50
11 Mitchell Larson BWood 9 7 7 14 7 100.0 0 3 0 0 3 6 0 0 3 1.56
16 Austin Becker Smrset 10 10 3 13 10 100.0 0 0 0 0 1 2 0 0 1 1.30
28 Jack Lambert Smrset 9 5 7 12 5 100.0 2 0 0 0 2 4 0 1 0 1.33
7 Blake Kretovics NewRic 9 6 6 12 6 100.0 1 0 0 0 4 11 0 0 1 1.33
8 Austin Larson Smrset 6 3 7 10 3 100.0 0 0 0 1 2 4 0 0 0 1.67
12 Ben Werner NewRic 10 3 7 10 3 100.0 0 0 0 1 5 10 0 1 0 1.00
10 Adam Erickson RAM 10 8 2 10 8 100.0 2 2 0 0 6 12 0 1 3 1.00
4 Dylan Marty NewRic 8 7 3 10 7 100.0 1 0 0 0 3 6 0 2 1 1.25
22 Jack Peterson Smrset 9 1 9 10 1 100.0 0 1 0 0 5 21 0 0 1 1.11
19 Maxx Wisemiller NewRic 9 5 5 10 5 100.0 2 1 0 0 3 6 0 0 0 1.11
7 Alex Bishop BWood 10 4 5 9 4 100.0 0 1 1 0 0 0 0 0 0 0.90
18 Chris Lubow NewRic 10 1 8 9 1 100.0 0 3 0 0 3 6 0 1 0 0.90
4 Jackson Haukom Smrset 10 4 5 9 4 100.0 0 0 0 2 2 4 0 0 0 0.90
9 Dalton Lyons Smrset 10 4 5 9 4 100.0 1 2 0 0 3 6 0 2 0 0.90
11 Kolten Wright RAM 10 3 5 8 3 100.0 0 3 1 0 7 14 0 0 0 0.80
24 Trey Rasmuson BWood 10 4 3 7 4 100.0 1 2 0 0 1 2 0 0 0 0.70
3 Trent Peterson RAM 10 2 5 7 2 100.0 0 2 0 0 2 7 0 0 1 0.70
3 Austin Preece NewRic 10 1 6 7 1 100.0 0 0 0 0 1 2 0 0 0 0.70

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Adam Larson Smrset 4 178:00 3 0 1 90 82 8 2.29 .911 0
32 Francisco Gomez Smrset 10 89:39 1 0 0 31 28 3 1.71 .903 0
33 Taran Wols WSFLG 10 510:00 2 8 0 533 479 54 5.40 .899 1
30 Bryan Bresina BWood 10 441:35 7 3 0 290 260 30 3.46 .897 1
31 Bryce Hanson Smrset 6 250:21 4 1 0 123 109 14 2.85 .886 1
1 Zach Bishop BWood 10 68:25 0 0 0 33 29 4 2.98 .879 0
33 Jake Erickson NewRic 10 256:03 4 1 0 47 41 6 1.20 .872 1
30 David Mayry NewRic 10 261:57 4 0 1 77 66 11 2.14 .857 2
30 Declan Dooley RAM 9 17:00 0 0 0 6 5 1 3.00 .833 0
1 Keaton Comero RAM 10 492:00 4 6 0 259 210 49 5.08 .811 1
4 Adrian Troff Amery 9 132:31 0 2 0 141 114 27 10.39 .809 0
30 Adam Doroff Amery 10 369:34 0 8 0 318 247 71 9.80 .777 0
20 Jimmy Lindquist Amery 9 7:10 0 0 0 3 1 2 14.23 .333 0
4 Trenton Wols WSFLG 10 0:00 0 0 0 0 0 0 0.00 .000 0
35 Caleb Johnson WSFLG 7 0:00 0 0 0 0 0 0 0.00 .000 0