skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hudson 32 33 29 3 97
Eau Claire Memorial 36 31 27 1 95
Menomonie 28 30 27 2 87
Eau Claire North 22 28 29 2 81
Chippewa Falls 24 22 27 1 74
Rice Lake 13 31 21 1 66
River Falls 15 16 19 0 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Eau Claire Memorial 24 95 149 244 865 11.0 17 30 5 4 77 187
Hudson 24 97 137 234 847 11.5 25 41 5 6 92 202
Menomonie 24 87 119 206 710 12.3 17 29 4 0 101 249
Eau Claire North 24 81 104 185 763 10.6 18 24 5 3 104 220
Chippewa Falls 24 74 71 145 627 11.8 21 27 3 1 87 187
Rice Lake 24 66 78 144 664 9.9 18 25 1 0 73 149
River Falls 24 50 57 107 566 8.8 12 17 0 0 73 152

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 24 1238:36 404 372 32 1.32 .921 10
River Falls 24 1238:12 945 864 81 3.34 .914 3
Eau Claire North 24 1192:40 693 632 61 2.61 .912 5
Eau Claire Memorial 24 1257:06 483 436 47 1.91 .903 2
Chippewa Falls 24 1244:31 848 764 84 3.44 .901 3
Rice Lake 24 1125:17 539 477 62 2.81 .885 4
Menomonie 24 1268:42 638 562 76 3.06 .881 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hudson 24 4.04 1.33 75 33.3 81 4 95.1
Eau Claire Memorial 24 3.96 1.96 59 28.8 66 11 83.3
Menomonie 24 3.62 3.17 80 21.2 81 25 69.1
Eau Claire North 24 3.38 2.54 68 26.5 97 19 80.4
Chippewa Falls 24 3.08 3.50 111 18.9 76 17 77.6
Rice Lake 24 2.75 2.58 81 22.2 63 12 81.0
River Falls 24 2.08 3.38 63 19.0 64 13 79.7

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hudson 21 22 21 1 65
Eau Claire Memorial 22 18 13 0 53
Menomonie 9 14 12 1 36
Chippewa Falls 11 3 12 1 27
Eau Claire North 5 6 11 2 24
Rice Lake 5 5 8 0 18
River Falls 4 4 7 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Hudson 12 65 91 156 490 13.3 12 19 3 3 38 82
Eau Claire Memorial 12 53 80 133 463 11.4 9 16 4 2 37 99
Menomonie 12 36 51 87 353 10.2 11 20 3 0 51 129
Eau Claire North 12 24 31 55 316 7.6 8 10 0 0 48 102
Chippewa Falls 12 27 26 53 292 9.2 6 9 0 0 40 91
Rice Lake 12 18 18 36 274 6.6 6 6 0 0 34 68
River Falls 12 15 14 29 206 7.3 4 4 0 0 34 71

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 12 619:34 182 169 13 1.07 .929 6
River Falls 12 618:12 529 484 45 3.71 .915 0
Eau Claire Memorial 12 635:34 234 214 20 1.60 .915 2
Chippewa Falls 12 625:44 413 371 42 3.42 .898 1
Rice Lake 12 561:00 316 281 35 3.18 .889 2
Eau Claire North 12 580:40 405 360 45 3.95 .889 0
Menomonie 12 653:30 314 276 38 2.97 .879 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hudson 12 5.42 1.08 28 42.9 35 2 94.3
Eau Claire Memorial 12 4.42 1.67 31 29.0 30 2 93.3
Menomonie 12 3.00 3.17 43 25.6 40 11 72.5
Chippewa Falls 12 2.25 3.50 56 10.7 36 10 72.2
Eau Claire North 12 2.00 3.75 28 28.6 43 13 69.8
Rice Lake 12 1.50 2.92 37 16.2 32 8 75.0
River Falls 12 1.25 3.75 26 15.4 33 10 69.7