![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jackson Schroeder | SPASH | 10 | 10 | 22 | 32 | 10 | 100.0 | 1 | 2 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 3.20 |
19 | Cooper Depuydt | WsWest | 10 | 11 | 18 | 29 | 11 | 100.0 | 2 | 3 | 1 | 1 | 10 | 28 | 0 | 2 | 2 | 2.90 |
2 | Grant Molski | SPASH | 10 | 16 | 7 | 23 | 16 | 100.0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 2.30 |
13 | Easton Kitowski | SPASH | 10 | 7 | 15 | 22 | 7 | 100.0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.20 |
9 | Owen Pergolski | WsWest | 10 | 10 | 11 | 21 | 10 | 100.0 | 1 | 2 | 1 | 1 | 4 | 19 | 0 | 1 | 0 | 2.10 |
8 | Grady Miller | SPASH | 10 | 8 | 12 | 20 | 8 | 100.0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 2.00 |
21 | Beau Schroeder | SPASH | 10 | 7 | 13 | 20 | 7 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 |
10 | Chase Crass | WsWest | 9 | 9 | 10 | 19 | 9 | 100.0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.11 |
22 | Carsen Somers | SPASH | 10 | 9 | 9 | 18 | 9 | 100.0 | 1 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1.80 |
19 | Carter Drexler | SPASH | 10 | 7 | 9 | 16 | 7 | 100.0 | 2 | 3 | 1 | 1 | 4 | 16 | 0 | 1 | 1 | 1.60 |
9 | Maksim Salienko | SPASH | 10 | 5 | 10 | 15 | 5 | 100.0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1.50 |
18 | Cole VanSlyke | DCE | 10 | 5 | 10 | 15 | 5 | 100.0 | 0 | 3 | 0 | 0 | 6 | 12 | 4 | 2 | 0 | 1.50 |
16 | Jackson Spees | SPASH | 10 | 8 | 6 | 14 | 8 | 100.0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1.40 |
7 | Tyler Bialas | SPASH | 10 | 5 | 8 | 13 | 5 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1.30 |
12 | Shea Jones | WsWest | 10 | 2 | 10 | 12 | 2 | 100.0 | 1 | 0 | 0 | 1 | 9 | 21 | 0 | 1 | 1 | 1.20 |
4 | Hendrix Damrow | WsWest | 10 | 8 | 3 | 11 | 8 | 100.0 | 3 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 1.10 |
25 | Jerome Poirier | SPASH | 10 | 3 | 8 | 11 | 3 | 100.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.10 |
22 | Griffin Schindler | Rapids | 10 | 7 | 4 | 11 | 7 | 100.0 | 2 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 1.10 |
7 | Hayden Johnson | DCE | 10 | 7 | 3 | 10 | 7 | 100.0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1.00 |
7 | Cade Damrow | WsWest | 10 | 2 | 8 | 10 | 2 | 100.0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
22 | Thomas Passineau | DCE | 8 | 7 | 3 | 10 | 7 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1.25 |
3 | Mason Dillingham | SPASH | 10 | 3 | 6 | 9 | 3 | 100.0 | 1 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.90 |
2 | Xavier May | DCE | 10 | 1 | 8 | 9 | 1 | 100.0 | 1 | 5 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0.90 |
15 | Jackson Pierce | EMU | 10 | 4 | 5 | 9 | 4 | 100.0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.90 |
17 | Zach Pagel | EMU | 10 | 5 | 4 | 9 | 5 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.90 |
11 | Caden Bohlin | WsWest | 10 | 3 | 6 | 9 | 3 | 100.0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0.90 |
16 | Drake Kuharske | WsWest | 10 | 3 | 6 | 9 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.90 |
19 | Adam McKaig | DCE | 10 | 4 | 4 | 8 | 4 | 100.0 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0.80 |
6 | Pagel Jax | Rapids | 10 | 4 | 4 | 8 | 4 | 100.0 | 0 | 1 | 0 | 1 | 9 | 18 | 0 | 1 | 1 | 0.80 |
10 | Jackson Flees | SPASH | 10 | 2 | 6 | 8 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Zachary Burdick | SPASH | 10 | 255:00 | 5 | 0 | 0 | 60 | 57 | 3 | 0.60 | .950 | 2 |
1 | Eric Cisewski | SPASH | 10 | 255:00 | 5 | 0 | 0 | 82 | 77 | 5 | 1.00 | .939 | 2 |
29 | Griffen Bunnell | DCE | 10 | 509:41 | 6 | 4 | 0 | 345 | 322 | 23 | 2.30 | .933 | 1 |
1 | Julian Scalcucci | WsWest | 10 | 510:31 | 8 | 2 | 0 | 253 | 233 | 20 | 2.00 | .921 | 2 |
31 | Chase Klebenow | EMU | 9 | 335:57 | 2 | 4 | 0 | 256 | 224 | 32 | 4.86 | .875 | 1 |
35 | Noah Petersen | Rapids | 10 | 332:50 | 2 | 4 | 0 | 240 | 207 | 33 | 5.06 | .862 | 0 |
1 | Raleigh Bastien | Rapids | 10 | 177:10 | 2 | 2 | 0 | 90 | 75 | 15 | 4.32 | .833 | 0 |
33 | Neil Mullins | MFLD | 10 | 227:42 | 0 | 4 | 0 | 165 | 133 | 32 | 7.17 | .806 | 0 |
1 | Rahul Dissanayake | MFLD | 10 | 282:18 | 0 | 6 | 0 | 195 | 155 | 40 | 7.23 | .795 | 0 |
34 | Connor Burton | EMU | 9 | 174:03 | 0 | 4 | 0 | 209 | 166 | 43 | 12.60 | .794 | 0 |
1 | Zachary May | DCE | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tobin McCord | DCE | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Aiden Hotchkiss | EMU | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Orrin Binkley | WsWest | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Kam Blasky | WsWest | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |